2016 Nov 8 :: Magistrate Judge :: Canyon County :: Judicial RetentionVoting on official: Frank P. Kotyk
SHARE THIS DATA:
Choices
		 Yes
						
						
					
					
					No
						
						
					
					
					Actions
2016 Nov 8 :: Magistrate Judge :: Canyon County :: Judicial RetentionVoting on official: Frank P. Kotyk
Ballot Question Results
| Precinct |  |  | Total Votes Cast | 
|---|---|---|---|
| Totals | 47,748 | 12,852 | 60,600 | 
| 01-09 | 869 | 260 | 1,129 | 
| 02-09 | 390 | 99 | 489 | 
| 03-09 | 877 | 238 | 1,115 | 
| 07-10 | 303 | 98 | 401 | 
| 08-10 | 615 | 208 | 823 | 
| 09-10 | 864 | 234 | 1,098 | 
| 10-10 | 819 | 210 | 1,029 | 
| 11-10 | 309 | 117 | 426 | 
| 12-10 | 939 | 249 | 1,188 | 
| 13-10 | 913 | 212 | 1,125 | 
| 14-10 | 909 | 235 | 1,144 | 
| 15-10 | 635 | 208 | 843 | 
| 16-10 | 1,396 | 349 | 1,745 | 
| 17-10 | 730 | 184 | 914 | 
| 18-10 | 499 | 138 | 637 | 
| 19-10 | 615 | 159 | 774 | 
| 20-10 | 265 | 54 | 319 | 
| 26-11 | 848 | 231 | 1,079 | 
| 27-11 | 992 | 236 | 1,228 | 
| 28-11 | 553 | 176 | 729 | 
| 29-11 | 1,103 | 254 | 1,357 | 
| 30-11 | 909 | 233 | 1,142 | 
| 31-11 | 863 | 235 | 1,098 | 
| 32-11 | 560 | 158 | 718 | 
| 33-11 | 439 | 96 | 535 | 
| 34-11 | 332 | 109 | 441 | 
| 35-11 | 722 | 174 | 896 | 
| 36-11 | 468 | 165 | 633 | 
| 37-11 | 604 | 149 | 753 | 
| 38-11 | 332 | 112 | 444 | 
| 39-11 | 647 | 183 | 830 | 
| 40-11 | 1,030 | 238 | 1,268 | 
| 41-11 | 959 | 282 | 1,241 | 
| 42-11 | 1,166 | 288 | 1,454 | 
| 43-11 | 322 | 73 | 395 | 
| 44-11 | 179 | 55 | 234 | 
| 49-12 | 750 | 192 | 942 | 
| 50-12 | 483 | 150 | 633 | 
| 51-12 | 689 | 204 | 893 | 
| 52-12 | 937 | 250 | 1,187 | 
| 53-12 | 962 | 251 | 1,213 | 
| 54-12 | 898 | 242 | 1,140 | 
| 55-12 | 780 | 190 | 970 | 
| 56-12 | 677 | 180 | 857 | 
| 57-12 | 698 | 271 | 969 | 
| 58-12 | 771 | 237 | 1,008 | 
| 59-12 | 874 | 204 | 1,078 | 
| 60-12 | 712 | 189 | 901 | 
| 61-12 | 694 | 203 | 897 | 
| 62-12 | 934 | 252 | 1,186 | 
| 69-13 | 698 | 243 | 941 | 
| 70-13 | 680 | 161 | 841 | 
| 71-13 | 616 | 161 | 777 | 
| 72-13 | 741 | 203 | 944 | 
| 73-13 | 747 | 260 | 1,007 | 
| 74-13 | 1,147 | 250 | 1,397 | 
| 75-13 | 814 | 182 | 996 | 
| 76-13 | 827 | 274 | 1,101 | 
| 77-13 | 818 | 219 | 1,037 | 
| 78-13 | 997 | 262 | 1,259 | 
| 79-13 | 974 | 211 | 1,185 | 
| 80-13 | 932 | 252 | 1,184 | 
| 81-13 | 1,097 | 259 | 1,356 | 
| 82-13 | 826 | 201 | 1,027 | 
| Totals | 47,748 | 12,852 | 60,600 | 
 
				
 Download CSV Data
Download CSV Data 
			  