1994 May 24 :: Republican Primary :: State Senate :: District 16
SHARE THIS DATA:
Candidates
		 
		Actions
1994 May 24 :: Republican Primary :: State Senate :: District 16
Contest Results
| County |  | Total Votes Cast | 
|---|---|---|
| Totals | 3,029 | 3,029 | 
| Ada 
        Less « | 3,029 | 3,029 | 
| Precinct 8 | 186 | 186 | 
| Precinct 20 | 148 | 148 | 
| Precinct 23 | 97 | 97 | 
| Precinct 32 | 75 | 75 | 
| Precinct 38 | 56 | 56 | 
| Precinct 42 | 173 | 173 | 
| Precinct 49 | 110 | 110 | 
| Precinct 50 | 275 | 275 | 
| Precinct 54 | 240 | 240 | 
| Precinct 58 | 207 | 207 | 
| Precinct 59 | 187 | 187 | 
| Precinct 82 | 213 | 213 | 
| Precinct 89 | 49 | 49 | 
| Precinct 107 | 256 | 256 | 
| Precinct 117 | 310 | 310 | 
| Precinct 118 | 230 | 230 | 
| Precinct 126 | 119 | 119 | 
| Precinct 127 | 98 | 98 | 
| Totals | 3,029 | 3,029 | 
 
				
 Download CSV Data
Download CSV Data View Official Source (PDF)
View Official Source (PDF) 
			   
	    