1996 May 28 :: Republican Primary :: State Representative B :: District 22
SHARE THIS DATA:
Candidates
		 
		Actions
1996 May 28 :: Republican Primary :: State Representative B :: District 22
Contest Results
| County |  | Total Votes Cast | 
|---|---|---|
| Totals | 1,458 | 1,458 | 
| Gooding
        Less « | 300 | 300 | 
| Precinct 3 Orchard Valley | 92 | 92 | 
| Precinct 8 Hagerman | 163 | 163 | 
| Precinct 9 W. Point | 45 | 45 | 
| Twin Falls
        Less « | 1,158 | 1,158 | 
| Precinct Buhl #1 | 48 | 48 | 
| Precinct Buhl #2 | 59 | 59 | 
| Precinct Buhl #3 | 30 | 30 | 
| Precinct Buhl #4 | 55 | 55 | 
| Precinct Buhl #5 | 26 | 26 | 
| Precinct Buhl #6 | 28 | 28 | 
| Precinct Buhl #7 | 66 | 66 | 
| Precinct Castleford #1 | 77 | 77 | 
| Precinct Clover #1 | 24 | 24 | 
| Precinct Deep Creek #1 | 45 | 45 | 
| Precinct Filer #1 | 59 | 59 | 
| Precinct Filer #2 | 85 | 85 | 
| Precinct Filer #3 | 55 | 55 | 
| Precinct Marda #1 | 31 | 31 | 
| Precinct Outside Twin Falls #23 | 59 | 59 | 
| Precinct Outside Twin Falls #24 | 92 | 92 | 
| Precinct Twin Falls #18 | 77 | 77 | 
| Precinct Twin Falls #20 | 9 | 9 | 
| Precinct Twin Falls #3 | 60 | 60 | 
| Precinct Twin Falls #4 | 63 | 63 | 
| Precinct Twin Falls #5 | 66 | 66 | 
| Precinct Twin Falls #7 | 44 | 44 | 
| Totals | 1,458 | 1,458 | 
 
				
 Download CSV Data
Download CSV Data View Official Source (PDF)
View Official Source (PDF) 
			   
	    