2020 Nov 3 :: General Election :: College of Western Idaho Trustee :: District 5
SHARE THIS DATA:
Candidates
		 
		Actions
2020 Nov 3 :: General Election :: College of Western Idaho Trustee :: District 5
Contest Results
| County |  | Total Votes Cast | 
|---|---|---|
| Totals | 171,763 | 171,763 | 
| Ada 
        Less « | 171,763 | 171,763 | 
| Precinct 1401 | 950 | 950 | 
| Precinct 1402 | 1,566 | 1,566 | 
| Precinct 1403 | 1,140 | 1,140 | 
| Precinct 1404 | 1,431 | 1,431 | 
| Precinct 1405 | 1,194 | 1,194 | 
| Precinct 1406 | 1,273 | 1,273 | 
| Precinct 1407 | 853 | 853 | 
| Precinct 1408 | 1,016 | 1,016 | 
| Precinct 1409 | 901 | 901 | 
| Precinct 1410 | 1,053 | 1,053 | 
| Precinct 1411 | 1,306 | 1,306 | 
| Precinct 1412 | 1,258 | 1,258 | 
| Precinct 1413 | 1,324 | 1,324 | 
| Precinct 1414 | 1,110 | 1,110 | 
| Precinct 1415 | 966 | 966 | 
| Precinct 1416 | 1,481 | 1,481 | 
| Precinct 1417 | 1,485 | 1,485 | 
| Precinct 1418 | 1,510 | 1,510 | 
| Precinct 1419 | 995 | 995 | 
| Precinct 1420 | 1,482 | 1,482 | 
| Precinct 1421 | 1,378 | 1,378 | 
| Precinct 1501 | 1,413 | 1,413 | 
| Precinct 1502 | 1,221 | 1,221 | 
| Precinct 1503 | 971 | 971 | 
| Precinct 1504 | 876 | 876 | 
| Precinct 1505 | 935 | 935 | 
| Precinct 1506 | 1,062 | 1,062 | 
| Precinct 1507 | 1,081 | 1,081 | 
| Precinct 1508 | 1,054 | 1,054 | 
| Precinct 1509 | 1,195 | 1,195 | 
| Precinct 1510 | 1,114 | 1,114 | 
| Precinct 1511 | 1,183 | 1,183 | 
| Precinct 1512 | 830 | 830 | 
| Precinct 1513 | 821 | 821 | 
| Precinct 1514 | 852 | 852 | 
| Precinct 1515 | 560 | 560 | 
| Precinct 1516 | 841 | 841 | 
| Precinct 1601 | 1,510 | 1,510 | 
| Precinct 1602 | 1,209 | 1,209 | 
| Precinct 1603 | 1,571 | 1,571 | 
| Precinct 1604 | 941 | 941 | 
| Precinct 1605 | 997 | 997 | 
| Precinct 1606 | 1,031 | 1,031 | 
| Precinct 1607 | 1,267 | 1,267 | 
| Precinct 1608 | 971 | 971 | 
| Precinct 1609 | 954 | 954 | 
| Precinct 1610 | 1,299 | 1,299 | 
| Precinct 1611 | 1,034 | 1,034 | 
| Precinct 1612 | 685 | 685 | 
| Precinct 1613 | 1,013 | 1,013 | 
| Precinct 1614 | 919 | 919 | 
| Precinct 1615 | 1,467 | 1,467 | 
| Precinct 1701 | 1,101 | 1,101 | 
| Precinct 1702 | 1,084 | 1,084 | 
| Precinct 1703 | 1,131 | 1,131 | 
| Precinct 1704 | 882 | 882 | 
| Precinct 1705 | 951 | 951 | 
| Precinct 1706 | 1,220 | 1,220 | 
| Precinct 1707 | 965 | 965 | 
| Precinct 1708 | 1,197 | 1,197 | 
| Precinct 1709 | 1,017 | 1,017 | 
| Precinct 1710 | 495 | 495 | 
| Precinct 1711 | 694 | 694 | 
| Precinct 1712 | 928 | 928 | 
| Precinct 1713 | 1,214 | 1,214 | 
| Precinct 1714 | 932 | 932 | 
| Precinct 1715 | 1,415 | 1,415 | 
| Precinct 1801 | 927 | 927 | 
| Precinct 1802 | 1,189 | 1,189 | 
| Precinct 1803 | 974 | 974 | 
| Precinct 1804 | 1,421 | 1,421 | 
| Precinct 1805 | 1,428 | 1,428 | 
| Precinct 1806 | 977 | 977 | 
| Precinct 1807 | 1,325 | 1,325 | 
| Precinct 1808 | 1,058 | 1,058 | 
| Precinct 1809 | 1,333 | 1,333 | 
| Precinct 1810 | 873 | 873 | 
| Precinct 1811 | 1,065 | 1,065 | 
| Precinct 1812 | 1,071 | 1,071 | 
| Precinct 1813 | 1,055 | 1,055 | 
| Precinct 1814 | 1,147 | 1,147 | 
| Precinct 1815 | 1,238 | 1,238 | 
| Precinct 1816 | 680 | 680 | 
| Precinct 1817 | 1,740 | 1,740 | 
| Precinct 1818 | 898 | 898 | 
| Precinct 1901 | 1,997 | 1,997 | 
| Precinct 1902 | 1,191 | 1,191 | 
| Precinct 1903 | 434 | 434 | 
| Precinct 1904 | 1,052 | 1,052 | 
| Precinct 1905 | 1,272 | 1,272 | 
| Precinct 1906 | 1,270 | 1,270 | 
| Precinct 1907 | 1,252 | 1,252 | 
| Precinct 1908 | 805 | 805 | 
| Precinct 1909 | 1,094 | 1,094 | 
| Precinct 1910 | 1,382 | 1,382 | 
| Precinct 1911 | 1,101 | 1,101 | 
| Precinct 1912 | 808 | 808 | 
| Precinct 1913 | 1,045 | 1,045 | 
| Precinct 1914 | 1,130 | 1,130 | 
| Precinct 1915 | 1,123 | 1,123 | 
| Precinct 1916 | 924 | 924 | 
| Precinct 1917 | 788 | 788 | 
| Precinct 1918 | 1,575 | 1,575 | 
| Precinct 1919 | 1,331 | 1,331 | 
| Precinct 1920 | 649 | 649 | 
| Precinct 2001 | 1,256 | 1,256 | 
| Precinct 2002 | 967 | 967 | 
| Precinct 2003 | 1,515 | 1,515 | 
| Precinct 2004 | 1,564 | 1,564 | 
| Precinct 2005 | 1,317 | 1,317 | 
| Precinct 2006 | 1,545 | 1,545 | 
| Precinct 2007 | 1,116 | 1,116 | 
| Precinct 2008 | 817 | 817 | 
| Precinct 2009 | 1,408 | 1,408 | 
| Precinct 2010 | 1,209 | 1,209 | 
| Precinct 2011 | 1,488 | 1,488 | 
| Precinct 2012 | 1,096 | 1,096 | 
| Precinct 2013 | 948 | 948 | 
| Precinct 2014 | 1,220 | 1,220 | 
| Precinct 2015 | 1,026 | 1,026 | 
| Precinct 2101 | 1,438 | 1,438 | 
| Precinct 2102 | 1,351 | 1,351 | 
| Precinct 2103 | 1,085 | 1,085 | 
| Precinct 2104 | 1,161 | 1,161 | 
| Precinct 2105 | 675 | 675 | 
| Precinct 2106 | 1,364 | 1,364 | 
| Precinct 2107 | 1,304 | 1,304 | 
| Precinct 2108 | 757 | 757 | 
| Precinct 2109 | 1,114 | 1,114 | 
| Precinct 2110 | 720 | 720 | 
| Precinct 2111 | 1,729 | 1,729 | 
| Precinct 2112 | 1,858 | 1,858 | 
| Precinct 2113 | 1,010 | 1,010 | 
| Precinct 2114 | 1,278 | 1,278 | 
| Precinct 2115 | 1,487 | 1,487 | 
| Precinct 2116 | 1,063 | 1,063 | 
| Precinct 2117 | 1,214 | 1,214 | 
| Precinct 2201 | 1,282 | 1,282 | 
| Precinct 2202 | 1,008 | 1,008 | 
| Precinct 2203 | 1,121 | 1,121 | 
| Precinct 2204 | 1,363 | 1,363 | 
| Precinct 2205 | 775 | 775 | 
| Precinct 2206 | 1,582 | 1,582 | 
| Precinct 2207 | 1,780 | 1,780 | 
| Precinct 2208 | 1,955 | 1,955 | 
| Precinct 2209 | 858 | 858 | 
| Precinct 2210 | 1,146 | 1,146 | 
| Precinct 2211 | 1,292 | 1,292 | 
| Precinct 2212 | 1,252 | 1,252 | 
| Precinct 2213 | 71 | 71 | 
| Precinct 2214 | 781 | 781 | 
| Totals | 171,763 | 171,763 | 
 
				
 Download CSV Data
Download CSV Data 
			   
	    