2020 Nov 3 :: Magistrate Judge :: Canyon County :: Judicial RetentionVoting on official: Courtnie Tucker
SHARE THIS DATA:
Choices
		 Yes
						
						
					
					
					No
						
						
					
					
					Actions
2020 Nov 3 :: Magistrate Judge :: Canyon County :: Judicial RetentionVoting on official: Courtnie Tucker
Ballot Question Results
| Precinct |  |  | Total Votes Cast | 
|---|---|---|---|
| Totals | 62,865 | 11,803 | 74,668 | 
| 01-09 | 1,093 | 189 | 1,282 | 
| 02-09 | 571 | 102 | 673 | 
| 03-09 | 1,171 | 186 | 1,357 | 
| 07-10 | 402 | 129 | 531 | 
| 08-10 | 716 | 136 | 852 | 
| 09-10 | 1,005 | 198 | 1,203 | 
| 10-10 | 883 | 199 | 1,082 | 
| 11-10 | 380 | 91 | 471 | 
| 12-10 | 1,331 | 269 | 1,600 | 
| 13-10 | 998 | 163 | 1,161 | 
| 14-10 | 966 | 191 | 1,157 | 
| 15-10 | 756 | 166 | 922 | 
| 16-10 | 2,207 | 369 | 2,576 | 
| 17-10 | 976 | 156 | 1,132 | 
| 18-10 | 792 | 185 | 977 | 
| 19-10 | 792 | 175 | 967 | 
| 20-10 | 412 | 61 | 473 | 
| 26-11 | 1,102 | 189 | 1,291 | 
| 27-11 | 1,320 | 203 | 1,523 | 
| 28-11 | 760 | 155 | 915 | 
| 29-11 | 1,623 | 221 | 1,844 | 
| 30-11 | 1,414 | 195 | 1,609 | 
| 31-11 | 1,151 | 233 | 1,384 | 
| 32-11 | 782 | 120 | 902 | 
| 33-11 | 544 | 72 | 616 | 
| 34-11 | 481 | 65 | 546 | 
| 35-11 | 923 | 146 | 1,069 | 
| 36-11 | 591 | 130 | 721 | 
| 37-11 | 885 | 129 | 1,014 | 
| 38-11 | 440 | 83 | 523 | 
| 39-11 | 996 | 168 | 1,164 | 
| 40-11 | 1,332 | 204 | 1,536 | 
| 41-11 | 1,113 | 207 | 1,320 | 
| 42-11 | 1,204 | 203 | 1,407 | 
| 43-11 | 435 | 80 | 515 | 
| 44-11 | 239 | 43 | 282 | 
| 49-12 | 1,173 | 261 | 1,434 | 
| 50-12 | 669 | 135 | 804 | 
| 51-12 | 1,217 | 222 | 1,439 | 
| 52-12 | 1,213 | 237 | 1,450 | 
| 53-12 | 1,559 | 264 | 1,823 | 
| 54-12 | 1,200 | 242 | 1,442 | 
| 55-12 | 851 | 155 | 1,006 | 
| 56-12 | 788 | 158 | 946 | 
| 57-12 | 988 | 262 | 1,250 | 
| 58-12 | 991 | 227 | 1,218 | 
| 59-12 | 1,273 | 254 | 1,527 | 
| 60-12 | 882 | 203 | 1,085 | 
| 61-12 | 787 | 186 | 973 | 
| 62-12 | 1,029 | 267 | 1,296 | 
| 69-13 | 818 | 193 | 1,011 | 
| 70-13 | 845 | 163 | 1,008 | 
| 71-13 | 833 | 157 | 990 | 
| 72-13 | 945 | 167 | 1,112 | 
| 73-13 | 997 | 223 | 1,220 | 
| 74-13 | 1,910 | 313 | 2,223 | 
| 75-13 | 942 | 173 | 1,115 | 
| 76-13 | 1,188 | 280 | 1,468 | 
| 77-13 | 1,020 | 171 | 1,191 | 
| 78-13 | 1,120 | 219 | 1,339 | 
| 79-13 | 1,129 | 183 | 1,312 | 
| 80-13 | 1,328 | 235 | 1,563 | 
| 81-13 | 1,248 | 226 | 1,474 | 
| 82-13 | 1,136 | 216 | 1,352 | 
| Totals | 62,865 | 11,803 | 74,668 | 
 
				
 Download CSV Data
Download CSV Data 
			  