2020 May 19 :: Republican Primary :: State Representative B :: District 30
SHARE THIS DATA:
Candidates
		 
		Actions
2020 May 19 :: Republican Primary :: State Representative B :: District 30
Contest Results
| County |  | Total Votes Cast | 
|---|---|---|
| Totals | 6,155 | 6,155 | 
| Bonneville 
        Less « | 6,155 | 6,155 | 
| Precinct 01 | 275 | 275 | 
| Precinct 21 | 336 | 336 | 
| Precinct 22 | 280 | 280 | 
| Precinct 23 | 261 | 261 | 
| Precinct 24 | 401 | 401 | 
| Precinct 25 | 279 | 279 | 
| Precinct 26 | 357 | 357 | 
| Precinct 27 | 303 | 303 | 
| Precinct 28 | 308 | 308 | 
| Precinct 37 | 223 | 223 | 
| Precinct 38 | 237 | 237 | 
| Precinct 39 | 277 | 277 | 
| Precinct 40 | 201 | 201 | 
| Precinct 45 | 327 | 327 | 
| Precinct 46 | 291 | 291 | 
| Precinct 47 | 205 | 205 | 
| Precinct 48 | 219 | 219 | 
| Precinct 49 | 191 | 191 | 
| Precinct 50 | 300 | 300 | 
| Precinct 51 | 219 | 219 | 
| Precinct 52 | 252 | 252 | 
| Precinct 53 | 200 | 200 | 
| Precinct 57 | 213 | 213 | 
| Totals | 6,155 | 6,155 | 
 
				
 Download CSV Data
Download CSV Data 
			   
	    