2022 May 17 :: Primary Election :: District Judge To Succeed: Stevan H. Thompson :: Judicial District 7
SHARE THIS DATA:
Candidates
		 
		Actions
2022 May 17 :: Primary Election :: District Judge To Succeed: Stevan H. Thompson :: Judicial District 7
Contest Results
| County |  | Total Votes Cast | 
|---|---|---|
| Totals | 33,170 | 33,170 | 
| Bingham
        Less « | 5,718 | 5,718 | 
| Precinct Aberdeen 15 | 187 | 187 | 
| Precinct Atomic City 26 | 4 | 4 | 
| Precinct Blackfoot 1 | 182 | 182 | 
| Precinct Blackfoot 2 | 199 | 199 | 
| Precinct Blackfoot 23 | 155 | 155 | 
| Precinct Blackfoot 3 | 197 | 197 | 
| Precinct Blackfoot 4 | 223 | 223 | 
| Precinct Blackfoot 5 | 258 | 258 | 
| Precinct Blackfoot 6 | 264 | 264 | 
| Precinct Bonneville 27 | 0 | 0 | 
| Precinct Firth 7 | 373 | 373 | 
| Precinct Firth 8 | 267 | 267 | 
| Precinct Fort Hall 20 | 45 | 45 | 
| Precinct Groveland 22 | 316 | 316 | 
| Precinct Groveland 9 | 278 | 278 | 
| Precinct Jameston 10 | 190 | 190 | 
| Precinct Moreland 11 | 181 | 181 | 
| Precinct Moreland 25 | 265 | 265 | 
| Precinct Morgan's Pasture 28 | 2 | 2 | 
| Precinct Pingree 18 | 211 | 211 | 
| Precinct Riverside 17 | 292 | 292 | 
| Precinct Riverside 24 | 228 | 228 | 
| Precinct Rockford 12 | 275 | 275 | 
| Precinct Shelley 13 | 271 | 271 | 
| Precinct Shelley 14 | 318 | 318 | 
| Precinct Shelley W. 21 | 285 | 285 | 
| Precinct Springfield/Sterling 16 | 136 | 136 | 
| Precinct Wapello 19 | 116 | 116 | 
| Bonneville 
        Less « | 11,055 | 11,055 | 
| Precinct 01 | 302 | 302 | 
| Precinct 02 | 190 | 190 | 
| Precinct 03 | 97 | 97 | 
| Precinct 04 | 230 | 230 | 
| Precinct 05 | 197 | 197 | 
| Precinct 06 | 178 | 178 | 
| Precinct 07 | 158 | 158 | 
| Precinct 08 | 204 | 204 | 
| Precinct 09 | 151 | 151 | 
| Precinct 10 | 224 | 224 | 
| Precinct 11 | 165 | 165 | 
| Precinct 12 | 213 | 213 | 
| Precinct 13 | 178 | 178 | 
| Precinct 14 | 124 | 124 | 
| Precinct 15 | 293 | 293 | 
| Precinct 16 | 228 | 228 | 
| Precinct 17 | 218 | 218 | 
| Precinct 18 | 205 | 205 | 
| Precinct 19 | 268 | 268 | 
| Precinct 20 | 158 | 158 | 
| Precinct 21 | 381 | 381 | 
| Precinct 22 | 140 | 140 | 
| Precinct 23 | 261 | 261 | 
| Precinct 24 | 330 | 330 | 
| Precinct 25 | 240 | 240 | 
| Precinct 26 | 246 | 246 | 
| Precinct 27 | 283 | 283 | 
| Precinct 28 | 239 | 239 | 
| Precinct 37 | 201 | 201 | 
| Precinct 38 | 215 | 215 | 
| Precinct 39 | 319 | 319 | 
| Precinct 40 | 140 | 140 | 
| Precinct 41 | 246 | 246 | 
| Precinct 42 | 75 | 75 | 
| Precinct 43 | 203 | 203 | 
| Precinct 44 | 213 | 213 | 
| Precinct 45 | 183 | 183 | 
| Precinct 46 | 236 | 236 | 
| Precinct 47 | 146 | 146 | 
| Precinct 48 | 313 | 313 | 
| Precinct 49 | 174 | 174 | 
| Precinct 50 | 381 | 381 | 
| Precinct 51 | 191 | 191 | 
| Precinct 52 | 220 | 220 | 
| Precinct 53 | 245 | 245 | 
| Precinct 54 | 148 | 148 | 
| Precinct 55 | 130 | 130 | 
| Precinct 56 | 15 | 15 | 
| Precinct 57 | 303 | 303 | 
| Precinct 58 | 326 | 326 | 
| Precinct 59 | 331 | 331 | 
| Butte
        Less « | 373 | 373 | 
| Precinct 1 | 119 | 119 | 
| Precinct 2 | 76 | 76 | 
| Precinct 3 | 132 | 132 | 
| Precinct 4 | 46 | 46 | 
| Clark
        Less « | 121 | 121 | 
| Precinct #1 | 42 | 42 | 
| Precinct #2 | 37 | 37 | 
| Precinct #3 | 42 | 42 | 
| Custer
        Less « | 824 | 824 | 
| Precinct Absentee | 142 | 142 | 
| Precinct Battleground | 48 | 48 | 
| Precinct Challis 1 | 108 | 108 | 
| Precinct Clayton | 33 | 33 | 
| Precinct Leslie | 142 | 142 | 
| Precinct Mackay | 87 | 87 | 
| Precinct Round Valley 1 | 129 | 129 | 
| Precinct Round Valley 2 | 87 | 87 | 
| Precinct Stanley | 29 | 29 | 
| Precinct Sunol | 19 | 19 | 
| Fremont
        Less « | 2,706 | 2,706 | 
| Precinct 1 | 209 | 209 | 
| Precinct 2 | 275 | 275 | 
| Precinct 3 | 220 | 220 | 
| Precinct 4 | 198 | 198 | 
| Precinct 5 | 119 | 119 | 
| Precinct 6 | 245 | 245 | 
| Precinct 7 | 206 | 206 | 
| Precinct 8 | 295 | 295 | 
| Precinct 9 | 144 | 144 | 
| Precinct 10 | 243 | 243 | 
| Precinct 11 | 283 | 283 | 
| Precinct 12 | 154 | 154 | 
| Precinct 13 | 115 | 115 | 
| Jefferson
        Less « | 4,663 | 4,663 | 
| Precinct Absentee | 284 | 284 | 
| Precinct Annis | 109 | 109 | 
| Precinct Clark | 392 | 392 | 
| Precinct Garfield | 264 | 264 | 
| Precinct Grant | 267 | 267 | 
| Precinct Hamer | 117 | 117 | 
| Precinct Labelle | 227 | 227 | 
| Precinct Lewisville | 235 | 235 | 
| Precinct Lorenzo | 94 | 94 | 
| Precinct Menan | 253 | 253 | 
| Precinct Monteview | 65 | 65 | 
| Precinct Rigby 1 | 163 | 163 | 
| Precinct Rigby 2 | 114 | 114 | 
| Precinct Rigby 3 | 303 | 303 | 
| Precinct Rigby 4 | 339 | 339 | 
| Precinct Rigby 5 | 188 | 188 | 
| Precinct Rigby 6 | 284 | 284 | 
| Precinct Rigby 7 | 242 | 242 | 
| Precinct Ririe | 363 | 363 | 
| Precinct Roberts | 164 | 164 | 
| Precinct Terreton | 196 | 196 | 
| Lemhi
        Less « | 1,823 | 1,823 | 
| Precinct 001 Salmon | 413 | 413 | 
| Precinct 002 Depot | 381 | 381 | 
| Precinct 003 Brooklyn | 496 | 496 | 
| Precinct 004 N. Fork | 131 | 131 | 
| Precinct 005 Mineral Hill | 26 | 26 | 
| Precinct 006 Iron Creek | 86 | 86 | 
| Precinct 007 Pahsimeroi | 38 | 38 | 
| Precinct 008 Lemhi | 134 | 134 | 
| Precinct 009 Junction | 118 | 118 | 
| Madison
        Less « | 4,440 | 4,440 | 
| Precinct ADAMS | 354 | 354 | 
| Precinct ARCHER | 271 | 271 | 
| Precinct BURTON | 446 | 446 | 
| Precinct CITY CENTER | 59 | 59 | 
| Precinct FAIRGROUNDS | 256 | 256 | 
| Precinct HIBBARD | 527 | 527 | 
| Precinct LINCOLN | 345 | 345 | 
| Precinct LYMAN | 233 | 233 | 
| Precinct Moody | 111 | 111 | 
| Precinct PIONEER EAST | 251 | 251 | 
| Precinct PIONEER WEST | 163 | 163 | 
| Precinct PLANO | 145 | 145 | 
| Precinct POLELINE | 278 | 278 | 
| Precinct PORTER PARK | 57 | 57 | 
| Precinct REXBURG HILL | 215 | 215 | 
| Precinct SALEM | 199 | 199 | 
| Precinct SUGAR CITY | 399 | 399 | 
| Precinct TREJO | 60 | 60 | 
| Precinct UNIVERSITY | 15 | 15 | 
| Precinct 4TH SOUTH | 23 | 23 | 
| Precinct 6TH SOUTH | 33 | 33 | 
| Teton
        Less « | 1,447 | 1,447 | 
| Precinct 1 | 252 | 252 | 
| Precinct 2 | 106 | 106 | 
| Precinct 3 | 77 | 77 | 
| Precinct 4 | 153 | 153 | 
| Precinct 5 | 90 | 90 | 
| Precinct 6 | 131 | 131 | 
| Precinct 7 | 162 | 162 | 
| Precinct 08- Absentee | 476 | 476 | 
| Totals | 33,170 | 33,170 | 
 
				
 Download CSV Data
Download CSV Data View Official Source (PDF)
View Official Source (PDF) 
			   
	    