2022 May 17 :: Democratic Primary :: State Representative B :: District 30
SHARE THIS DATA:
Candidates
		 
		Actions
2022 May 17 :: Democratic Primary :: State Representative B :: District 30
Contest Results
| County |  | Total Votes Cast | 
|---|---|---|
| Totals | 306 | 306 | 
| Bingham
        Less « | 290 | 290 | 
| Precinct Aberdeen 15 | 10 | 10 | 
| Precinct Atomic City 26 | 0 | 0 | 
| Precinct Blackfoot 1 | 14 | 14 | 
| Precinct Blackfoot 2 | 15 | 15 | 
| Precinct Blackfoot 23 | 4 | 4 | 
| Precinct Blackfoot 3 | 19 | 19 | 
| Precinct Blackfoot 4 | 18 | 18 | 
| Precinct Blackfoot 5 | 36 | 36 | 
| Precinct Blackfoot 6 | 24 | 24 | 
| Precinct Bonneville 27 | 0 | 0 | 
| Precinct Firth 7 | 11 | 11 | 
| Precinct Firth 8 | 6 | 6 | 
| Precinct Fort Hall 20 | 17 | 17 | 
| Precinct Groveland 22 | 10 | 10 | 
| Precinct Groveland 9 | 12 | 12 | 
| Precinct Jameston 10 | 9 | 9 | 
| Precinct Moreland 11 | 6 | 6 | 
| Precinct Moreland 25 | 4 | 4 | 
| Precinct Morgan's Pasture 28 | 0 | 0 | 
| Precinct Pingree 18 | 16 | 16 | 
| Precinct Riverside 17 | 9 | 9 | 
| Precinct Riverside 24 | 4 | 4 | 
| Precinct Rockford 12 | 4 | 4 | 
| Precinct Shelley 13 | 19 | 19 | 
| Precinct Shelley 14 | 11 | 11 | 
| Precinct Shelley W. 21 | 8 | 8 | 
| Precinct Springfield/Sterling 16 | 1 | 1 | 
| Precinct Wapello 19 | 3 | 3 | 
| Butte
        Less « | 16 | 16 | 
| Precinct 1 | 11 | 11 | 
| Precinct 2 | 3 | 3 | 
| Precinct 3 | 2 | 2 | 
| Precinct 4 | 0 | 0 | 
| Totals | 306 | 306 | 
 
				
 Download CSV Data
Download CSV Data View Official Source (PDF)
View Official Source (PDF) 
			   
	    