2022 May 17 :: Republican Primary :: County Treasurer :: Latah County
SHARE THIS DATA:
Candidates
		 
		Actions
2022 May 17 :: Republican Primary :: County Treasurer :: Latah County
Contest Results
| Precinct |  | Total Votes Cast | 
|---|---|---|
| Totals | 3,384 | 3,384 | 
| BOVILL #32 | 34 | 34 | 
| CORA #31 | 62 | 62 | 
| DEARY #19 | 220 | 220 | 
| FARMINGTON #20 | 9 | 9 | 
| GENESEE #21 | 219 | 219 | 
| HARVARD #22 | 77 | 77 | 
| JULIAETTA #23 | 75 | 75 | 
| KENDRICK #24 | 79 | 79 | 
| LINDEN #25 | 40 | 40 | 
| MOSCOW #01 | 22 | 22 | 
| MOSCOW #02 | 125 | 125 | 
| MOSCOW #03 | 110 | 110 | 
| MOSCOW #04 | 156 | 156 | 
| MOSCOW #05 | 136 | 136 | 
| MOSCOW #06 | 87 | 87 | 
| MOSCOW #07 | 108 | 108 | 
| MOSCOW #08 | 9 | 9 | 
| MOSCOW #09 | 163 | 163 | 
| Moscow #10 | 126 | 126 | 
| Moscow #11 | 101 | 101 | 
| Moscow #12 | 136 | 136 | 
| Moscow #13 | 86 | 86 | 
| Moscow #14 | 73 | 73 | 
| Moscow #15 | 89 | 89 | 
| Moscow #16 | 44 | 44 | 
| Moscow #17 | 144 | 144 | 
| Moscow #18 | 29 | 29 | 
| ONAWAY #37 | 29 | 29 | 
| PALOUSE #26 | 87 | 87 | 
| POTLATCH #27 | 170 | 170 | 
| PRINCETON #28 | 172 | 172 | 
| TROY #29 | 157 | 157 | 
| TROY #39 | 105 | 105 | 
| VIOLA #30 | 105 | 105 | 
| Totals | 3,384 | 3,384 | 
 
				
 Download CSV Data
Download CSV Data 
			  