2022 May 17 :: Primary Election :: District Judge To Succeed: Roger B. Harris :: Judicial District 5
SHARE THIS DATA:
Candidates
		 
		Actions
2022 May 17 :: Primary Election :: District Judge To Succeed: Roger B. Harris :: Judicial District 5
Contest Results
| County |  | Total Votes Cast | 
|---|---|---|
| Totals | 24,384 | 24,384 | 
| Blaine
        Less « | 3,849 | 3,849 | 
| Precinct Bellevue | 302 | 302 | 
| Precinct Carey | 143 | 143 | 
| Precinct DEER CREEK | 218 | 218 | 
| Precinct GANNETT/PICABO | 161 | 161 | 
| Precinct NE HAILEY | 295 | 295 | 
| Precinct NORTH BLAINE COUNTY | 280 | 280 | 
| Precinct NORTH KETCHUM | 434 | 434 | 
| Precinct NW HAILEY | 240 | 240 | 
| Precinct NW WOODSIDE | 136 | 136 | 
| Precinct POVERTY FLAT | 136 | 136 | 
| Precinct QUIGLEY | 308 | 308 | 
| Precinct SE WOODSIDE | 217 | 217 | 
| Precinct SOUTH KETCHUM | 470 | 470 | 
| Precinct Sun Valley | 276 | 276 | 
| Precinct SW HAILEY | 230 | 230 | 
| Precinct Yale | 3 | 3 | 
| Camas
        Less « | 215 | 215 | 
| Precinct EAST SIDE | 111 | 111 | 
| Precinct WEST SIDE | 104 | 104 | 
| Cassia
        Less « | 4,015 | 4,015 | 
| Precinct 101 Burley 1 | 110 | 110 | 
| Precinct 102 Burley 2 | 96 | 96 | 
| Precinct 103 Burley 3 | 202 | 202 | 
| Precinct 104 Burley 4 | 371 | 371 | 
| Precinct 105 Burley 5 | 198 | 198 | 
| Precinct 106 Burley 6 | 227 | 227 | 
| Precinct 107 Albion | 172 | 172 | 
| Precinct 108 Almo | 79 | 79 | 
| Precinct 109 Bridge | 17 | 17 | 
| Precinct 110 Declo | 331 | 331 | 
| Precinct 111 Elba | 68 | 68 | 
| Precinct 112 Grandview | 319 | 319 | 
| Precinct 113 Heglar-Yale | 65 | 65 | 
| Precinct 114 Jackson | 119 | 119 | 
| Precinct 115 Malta | 114 | 114 | 
| Precinct 116 Oakley 1 | 152 | 152 | 
| Precinct 117 Oakley 2 | 189 | 189 | 
| Precinct 118 Parsons | 28 | 28 | 
| Precinct 119 Pella | 159 | 159 | 
| Precinct 120 Springdale | 289 | 289 | 
| Precinct 121 Starrh's Ferry | 304 | 304 | 
| Precinct 122 Sublett | 22 | 22 | 
| Precinct 123 Unity | 260 | 260 | 
| Precinct 124 View | 124 | 124 | 
| Gooding
        Less « | 1,887 | 1,887 | 
| Precinct BLISS | 98 | 98 | 
| Precinct GOODING CITY | 343 | 343 | 
| Precinct GOODING RURAL | 445 | 445 | 
| Precinct HAGERMAN | 480 | 480 | 
| Precinct WENDELL CITY | 224 | 224 | 
| Precinct WENDELL RURAL | 297 | 297 | 
| Jerome
        Less « | 2,248 | 2,248 | 
| Precinct Absentee | 395 | 395 | 
| Precinct Bishop-Court | 136 | 136 | 
| Precinct Canyonside | 190 | 190 | 
| Precinct Eden | 135 | 135 | 
| Precinct Falls City | 132 | 132 | 
| Precinct Hazelton | 203 | 203 | 
| Precinct Northeast | 222 | 222 | 
| Precinct Northwest | 132 | 132 | 
| Precinct Rimrock | 258 | 258 | 
| Precinct Shepherd View | 182 | 182 | 
| Precinct Southeast | 65 | 65 | 
| Precinct Southwest | 198 | 198 | 
| Lincoln
        Less « | 578 | 578 | 
| Precinct Dietrich | 108 | 108 | 
| Precinct Kimama | 19 | 19 | 
| Precinct N. Shoshone | 122 | 122 | 
| Precinct Richfield | 138 | 138 | 
| Precinct Shoshone | 191 | 191 | 
| Minidoka
        Less « | 2,678 | 2,678 | 
| Precinct Acequia | 222 | 222 | 
| Precinct Emerson | 354 | 354 | 
| Precinct Heyburn #1 | 231 | 231 | 
| Precinct Heyburn #2 | 293 | 293 | 
| Precinct Paul | 298 | 298 | 
| Precinct Pioneer | 223 | 223 | 
| Precinct Rupert #1 | 221 | 221 | 
| Precinct Rupert #2 | 272 | 272 | 
| Precinct Rupert #3 | 198 | 198 | 
| Precinct Rupert #4 | 214 | 214 | 
| Precinct Rupert #5 | 152 | 152 | 
| Twin Falls
        Less « | 8,914 | 8,914 | 
| Precinct Buhl 1 | 260 | 260 | 
| Precinct Buhl 2 | 284 | 284 | 
| Precinct Buhl 3 | 200 | 200 | 
| Precinct Buhl 4 | 139 | 139 | 
| Precinct Buhl 5 | 168 | 168 | 
| Precinct Castleford | 165 | 165 | 
| Precinct Deep Creek | 126 | 126 | 
| Precinct Filer 1 | 223 | 223 | 
| Precinct Filer 2 | 234 | 234 | 
| Precinct Filer 3 | 227 | 227 | 
| Precinct Hansen | 198 | 198 | 
| Precinct Hollister | 174 | 174 | 
| Precinct Kimberly 1 | 275 | 275 | 
| Precinct Kimberly 2 | 241 | 241 | 
| Precinct Kimberly 3 | 334 | 334 | 
| Precinct Kimberly 4 | 192 | 192 | 
| Precinct Maroa | 125 | 125 | 
| Precinct Murtaugh | 87 | 87 | 
| Precinct TF1 | 126 | 126 | 
| Precinct TF10 | 184 | 184 | 
| Precinct TF11 | 248 | 248 | 
| Precinct TF12 | 238 | 238 | 
| Precinct TF13 | 175 | 175 | 
| Precinct TF14 | 203 | 203 | 
| Precinct TF15 | 89 | 89 | 
| Precinct TF16 | 184 | 184 | 
| Precinct TF17 | 163 | 163 | 
| Precinct TF18 | 232 | 232 | 
| Precinct TF19 | 218 | 218 | 
| Precinct TF2 | 125 | 125 | 
| Precinct TF20 | 357 | 357 | 
| Precinct TF21 | 205 | 205 | 
| Precinct TF22 | 152 | 152 | 
| Precinct TF23 | 73 | 73 | 
| Precinct TF24 | 357 | 357 | 
| Precinct TF25 | 245 | 245 | 
| Precinct TF26 | 242 | 242 | 
| Precinct TF3 | 117 | 117 | 
| Precinct TF4 | 137 | 137 | 
| Precinct TF5 | 218 | 218 | 
| Precinct TF6 | 296 | 296 | 
| Precinct TF7 | 215 | 215 | 
| Precinct TF8 | 230 | 230 | 
| Precinct TF9 | 233 | 233 | 
| Totals | 24,384 | 24,384 | 
 
				
 Download CSV Data
Download CSV Data View Official Source (PDF)
View Official Source (PDF) 
			   
	    