2022 Nov 8 :: General Election :: State Representative B :: District 20
SHARE THIS DATA:
Candidates
		 Actions
2022 Nov 8 :: General Election :: State Representative B :: District 20
Contest Results
| County |  | Total Votes Cast | 
|---|---|---|
| Totals | 13,602 | 13,602 | 
| Ada 
        Less « | 13,602 | 13,602 | 
| Precinct 2001 | 931 | 931 | 
| Precinct 2002 | 1,082 | 1,082 | 
| Precinct 2003 | 456 | 456 | 
| Precinct 2004 | 791 | 791 | 
| Precinct 2005 | 666 | 666 | 
| Precinct 2006 | 566 | 566 | 
| Precinct 2007 | 615 | 615 | 
| Precinct 2008 | 769 | 769 | 
| Precinct 2009 | 619 | 619 | 
| Precinct 2010 | 595 | 595 | 
| Precinct 2011 | 594 | 594 | 
| Precinct 2012 | 665 | 665 | 
| Precinct 2013 | 609 | 609 | 
| Precinct 2014 | 616 | 616 | 
| Precinct 2015 | 733 | 733 | 
| Precinct 2016 | 588 | 588 | 
| Precinct 2017 | 710 | 710 | 
| Precinct 2018 | 705 | 705 | 
| Precinct 2019 | 597 | 597 | 
| Precinct 2020 | 695 | 695 | 
| Totals | 13,602 | 13,602 | 
 
				
 Download CSV Data
Download CSV Data 
			   
	    