2022 Nov 8 :: General Election :: College of Southern Idaho Trustee :: District 1
SHARE THIS DATA:
Candidates
		 
		Actions
2022 Nov 8 :: General Election :: College of Southern Idaho Trustee :: District 1
Contest Results
| County |  | Total Votes Cast | 
|---|---|---|
| Totals | 21,908 | 21,908 | 
| Jerome
        Less « | 4,028 | 4,028 | 
| Precinct Absentee | 1,039 | 1,039 | 
| Precinct Bishop-Court | 228 | 228 | 
| Precinct Canyonside | 305 | 305 | 
| Precinct Eden | 198 | 198 | 
| Precinct Falls City | 175 | 175 | 
| Precinct Hazelton | 310 | 310 | 
| Precinct Northeast | 349 | 349 | 
| Precinct Northwest | 224 | 224 | 
| Precinct Rimrock | 411 | 411 | 
| Precinct Shepherd View | 324 | 324 | 
| Precinct Southeast | 147 | 147 | 
| Precinct Southwest | 318 | 318 | 
| Twin Falls
        Less « | 17,880 | 17,880 | 
| Precinct ABS. 24 | 2,001 | 2,001 | 
| Precinct ABS. 25 | 3,042 | 3,042 | 
| Precinct Buhl 1 | 330 | 330 | 
| Precinct Buhl 2 | 376 | 376 | 
| Precinct Buhl 3 | 298 | 298 | 
| Precinct Buhl 4 | 244 | 244 | 
| Precinct Buhl 5 | 260 | 260 | 
| Precinct Castleford | 262 | 262 | 
| Precinct Deep Creek | 207 | 207 | 
| Precinct Filer 1 | 349 | 349 | 
| Precinct Filer 2 | 317 | 317 | 
| Precinct Filer 3 | 321 | 321 | 
| Precinct Hansen | 284 | 284 | 
| Precinct Hollister | 265 | 265 | 
| Precinct Kimberly 1 | 432 | 432 | 
| Precinct Kimberly 2 | 379 | 379 | 
| Precinct Kimberly 3 | 516 | 516 | 
| Precinct Kimberly 4 | 321 | 321 | 
| Precinct Maroa | 154 | 154 | 
| Precinct Murtaugh | 153 | 153 | 
| Precinct TF1 | 229 | 229 | 
| Precinct TF10 | 288 | 288 | 
| Precinct TF11 | 301 | 301 | 
| Precinct TF12 | 304 | 304 | 
| Precinct TF13 | 300 | 300 | 
| Precinct TF14 | 394 | 394 | 
| Precinct TF15 | 136 | 136 | 
| Precinct TF16 | 234 | 234 | 
| Precinct TF17 | 261 | 261 | 
| Precinct TF18 | 335 | 335 | 
| Precinct TF19 | 296 | 296 | 
| Precinct TF2 | 212 | 212 | 
| Precinct TF20 | 391 | 391 | 
| Precinct TF21 | 210 | 210 | 
| Precinct TF22 | 179 | 179 | 
| Precinct TF23 | 101 | 101 | 
| Precinct TF24 | 477 | 477 | 
| Precinct TF25 | 266 | 266 | 
| Precinct TF26 | 312 | 312 | 
| Precinct TF3 | 211 | 211 | 
| Precinct TF4 | 241 | 241 | 
| Precinct TF5 | 300 | 300 | 
| Precinct TF6 | 393 | 393 | 
| Precinct TF7 | 299 | 299 | 
| Precinct TF8 | 340 | 340 | 
| Precinct TF9 | 359 | 359 | 
| Totals | 21,908 | 21,908 | 
 
				
 Download CSV Data
Download CSV Data 
			   
	    