2022 Nov 8 :: Magistrate Judge :: Twin Falls County :: Judicial RetentionVoting on official: Calvin H. Campbell
SHARE THIS DATA:
Choices
		 Yes
						
						
					
					
					No
						
						
					
					
					Actions
2022 Nov 8 :: Magistrate Judge :: Twin Falls County :: Judicial RetentionVoting on official: Calvin H. Campbell
Ballot Question Results
| Precinct |  |  | Total Votes Cast | 
|---|---|---|---|
| Totals | 17,565 | 2,358 | 19,923 | 
| ABS. 24 | 2,047 | 234 | 2,281 | 
| ABS. 25 | 3,099 | 359 | 3,458 | 
| Buhl 1 | 316 | 48 | 364 | 
| Buhl 2 | 372 | 60 | 432 | 
| Buhl 3 | 287 | 41 | 328 | 
| Buhl 4 | 211 | 53 | 264 | 
| Buhl 5 | 243 | 39 | 282 | 
| Castleford | 248 | 30 | 278 | 
| Deep Creek | 196 | 33 | 229 | 
| Filer 1 | 333 | 51 | 384 | 
| Filer 2 | 321 | 34 | 355 | 
| Filer 3 | 325 | 36 | 361 | 
| Hansen | 299 | 41 | 340 | 
| Hollister | 259 | 39 | 298 | 
| Kimberly 1 | 417 | 41 | 458 | 
| Kimberly 2 | 385 | 37 | 422 | 
| Kimberly 3 | 517 | 55 | 572 | 
| Kimberly 4 | 303 | 37 | 340 | 
| Maroa | 148 | 10 | 158 | 
| Murtaugh | 167 | 19 | 186 | 
| TF1 | 206 | 51 | 257 | 
| TF10 | 278 | 50 | 328 | 
| TF11 | 303 | 35 | 338 | 
| TF12 | 293 | 35 | 328 | 
| TF13 | 279 | 48 | 327 | 
| TF14 | 362 | 64 | 426 | 
| TF15 | 133 | 23 | 156 | 
| TF16 | 226 | 24 | 250 | 
| TF17 | 239 | 52 | 291 | 
| TF18 | 304 | 61 | 365 | 
| TF19 | 294 | 35 | 329 | 
| TF2 | 192 | 45 | 237 | 
| TF20 | 387 | 47 | 434 | 
| TF21 | 190 | 35 | 225 | 
| TF22 | 182 | 17 | 199 | 
| TF23 | 106 | 9 | 115 | 
| TF24 | 460 | 35 | 495 | 
| TF25 | 272 | 43 | 315 | 
| TF26 | 296 | 44 | 340 | 
| TF3 | 221 | 41 | 262 | 
| TF4 | 247 | 31 | 278 | 
| TF5 | 290 | 41 | 331 | 
| TF6 | 380 | 51 | 431 | 
| TF7 | 269 | 45 | 314 | 
| TF8 | 329 | 50 | 379 | 
| TF9 | 334 | 49 | 383 | 
| Totals | 17,565 | 2,358 | 19,923 | 
 
				
 Download CSV Data
Download CSV Data 
			  