2022 Nov 8 :: General Election :: County Prosecuting Attorney :: Bonneville County
SHARE THIS DATA:
Candidates
		 Actions
2022 Nov 8 :: General Election :: County Prosecuting Attorney :: Bonneville County
Contest Results
| Precinct |  | Total Votes Cast | 
|---|---|---|
| Totals | 22,674 | 22,674 | 
| 01 | 610 | 610 | 
| 02 | 439 | 439 | 
| 03 | 203 | 203 | 
| 04 | 439 | 439 | 
| 05 | 383 | 383 | 
| 06 | 327 | 327 | 
| 07 | 268 | 268 | 
| 08 | 448 | 448 | 
| 09 | 441 | 441 | 
| 10 | 416 | 416 | 
| 11 | 302 | 302 | 
| 12 | 412 | 412 | 
| 13 | 378 | 378 | 
| 14 | 270 | 270 | 
| 15 | 561 | 561 | 
| 16 | 471 | 471 | 
| 17 | 444 | 444 | 
| 18 | 485 | 485 | 
| 19 | 427 | 427 | 
| 20 | 319 | 319 | 
| 21 | 738 | 738 | 
| 22 | 302 | 302 | 
| 23 | 584 | 584 | 
| 24 | 731 | 731 | 
| 25 | 456 | 456 | 
| 26 | 526 | 526 | 
| 27 | 556 | 556 | 
| 28 | 477 | 477 | 
| 37 | 403 | 403 | 
| 38 | 389 | 389 | 
| 39 | 654 | 654 | 
| 40 | 258 | 258 | 
| 41 | 574 | 574 | 
| 42 | 321 | 321 | 
| 43 | 392 | 392 | 
| 44 | 453 | 453 | 
| 45 | 352 | 352 | 
| 46 | 569 | 569 | 
| 47 | 382 | 382 | 
| 48 | 540 | 540 | 
| 49 | 359 | 359 | 
| 50 | 612 | 612 | 
| 51 | 329 | 329 | 
| 52 | 529 | 529 | 
| 53 | 527 | 527 | 
| 54 | 281 | 281 | 
| 55 | 333 | 333 | 
| 56 | 24 | 24 | 
| 57 | 640 | 640 | 
| 58 | 665 | 665 | 
| 59 | 675 | 675 | 
| Totals | 22,674 | 22,674 | 
 
				
 Download CSV Data
Download CSV Data 
			  