2022 Nov 8 :: General Election :: County Coroner :: Lemhi County
SHARE THIS DATA:
Candidates
		 
		Actions
2022 Nov 8 :: General Election :: County Coroner :: Lemhi County
Contest Results
| Precinct |  |  | Total Votes Cast | 
|---|---|---|---|
| Totals | 2,832 | 498 | 3,330 | 
| 001 Salmon | 439 | 81 | 520 | 
| 002 Depot | 361 | 106 | 467 | 
| 003 Brooklyn | 560 | 121 | 681 | 
| 004 N. Fork | 138 | 14 | 152 | 
| 005 Mineral Hill | 45 | 0 | 45 | 
| 006 Iron Creek | 129 | 4 | 133 | 
| 007 Pahsimeroi | 64 | 1 | 65 | 
| 008 Lemhi | 126 | 29 | 155 | 
| 009 Junction | 104 | 34 | 138 | 
| 010 Absentee | 866 | 108 | 974 | 
| Totals | 2,832 | 498 | 3,330 | 
 
				
 Download CSV Data
Download CSV Data 
			  