2002 May 28 :: Libertarian Primary :: State Representative B :: District 15
SHARE THIS DATA:
Candidates
		 
		Actions
2002 May 28 :: Libertarian Primary :: State Representative B :: District 15
Contest Results
| County |  |  | Total Votes Cast | 
|---|---|---|---|
| Totals | 16 | 12 | 28 | 
| Ada 
        Less « | 16 | 12 | 28 | 
| Precinct 19 | 0 | 0 | 0 | 
| Precinct 20 | 0 | 0 | 0 | 
| Precinct 21 | 1 | 0 | 1 | 
| Precinct 29 | 2 | 1 | 3 | 
| Precinct 30 | 1 | 0 | 1 | 
| Precinct 31 | 2 | 4 | 6 | 
| Precinct 50 | 1 | 2 | 3 | 
| Precinct 51 | 0 | 0 | 0 | 
| Precinct 52 | 4 | 1 | 5 | 
| Precinct 53 | 2 | 1 | 3 | 
| Precinct 54 | 1 | 0 | 1 | 
| Precinct 64 | 1 | 2 | 3 | 
| Precinct 65 | 0 | 1 | 1 | 
| Precinct 66 | 1 | 0 | 1 | 
| Totals | 16 | 12 | 28 | 
 
				
 Download CSV Data
Download CSV Data 
			   
	    