2002 May 28 :: Democratic Primary :: State Representative B :: District 16
SHARE THIS DATA:
Candidates
		 
		Actions
2002 May 28 :: Democratic Primary :: State Representative B :: District 16
Contest Results
| County |  | Total Votes Cast | 
|---|---|---|
| Totals | 1,394 | 1,394 | 
| Ada 
        Less « | 1,394 | 1,394 | 
| Precinct 11 | 103 | 103 | 
| Precinct 12 | 78 | 78 | 
| Precinct 13 | 116 | 116 | 
| Precinct 14 | 57 | 57 | 
| Precinct 22 | 116 | 116 | 
| Precinct 23 | 81 | 81 | 
| Precinct 24 | 59 | 59 | 
| Precinct 25 | 153 | 153 | 
| Precinct 26 | 139 | 139 | 
| Precinct 32 | 48 | 48 | 
| Precinct 33 | 122 | 122 | 
| Precinct 55 | 105 | 105 | 
| Precinct 56 | 91 | 91 | 
| Precinct 57 | 126 | 126 | 
| Totals | 1,394 | 1,394 | 
 
				
 Download CSV Data
Download CSV Data 
			   
	    