2002 May 28 :: Democratic Primary :: State Representative A :: District 17
SHARE THIS DATA:
Candidates
		 
		Actions
2002 May 28 :: Democratic Primary :: State Representative A :: District 17
Contest Results
| County |  | Total Votes Cast | 
|---|---|---|
| Totals | 1,296 | 1,296 | 
| Ada 
        Less « | 1,296 | 1,296 | 
| Precinct 67 | 72 | 72 | 
| Precinct 68 | 92 | 92 | 
| Precinct 69 | 75 | 75 | 
| Precinct 70 | 78 | 78 | 
| Precinct 71 | 52 | 52 | 
| Precinct 75 | 45 | 45 | 
| Precinct 79 | 38 | 38 | 
| Precinct 80 | 56 | 56 | 
| Precinct 81 | 77 | 77 | 
| Precinct 82 | 86 | 86 | 
| Precinct 83 | 144 | 144 | 
| Precinct 84 | 89 | 89 | 
| Precinct 85 | 145 | 145 | 
| Precinct 86 | 61 | 61 | 
| Precinct 97 | 73 | 73 | 
| Precinct 98 | 113 | 113 | 
| Totals | 1,296 | 1,296 | 
 
				
 Download CSV Data
Download CSV Data 
			   
	    