2002 May 28 :: Libertarian Primary :: State Representative A :: District 17
SHARE THIS DATA:
Candidates
		 
		Actions
2002 May 28 :: Libertarian Primary :: State Representative A :: District 17
Contest Results
| County |  | Total Votes Cast | 
|---|---|---|
| Totals | 38 | 38 | 
| Ada 
        Less « | 38 | 38 | 
| Precinct 67 | 3 | 3 | 
| Precinct 68 | 3 | 3 | 
| Precinct 69 | 2 | 2 | 
| Precinct 70 | 0 | 0 | 
| Precinct 71 | 2 | 2 | 
| Precinct 75 | 2 | 2 | 
| Precinct 79 | 6 | 6 | 
| Precinct 80 | 2 | 2 | 
| Precinct 81 | 2 | 2 | 
| Precinct 82 | 1 | 1 | 
| Precinct 83 | 3 | 3 | 
| Precinct 84 | 0 | 0 | 
| Precinct 85 | 6 | 6 | 
| Precinct 86 | 2 | 2 | 
| Precinct 97 | 2 | 2 | 
| Precinct 98 | 2 | 2 | 
| Totals | 38 | 38 | 
 
				
 Download CSV Data
Download CSV Data 
			   
	    