2002 May 28 :: Republican Primary :: State Representative A :: District 17
SHARE THIS DATA:
Candidates
		 
		Actions
2002 May 28 :: Republican Primary :: State Representative A :: District 17
Contest Results
| County |  | Total Votes Cast | 
|---|---|---|
| Totals | 2,745 | 2,745 | 
| Ada 
        Less « | 2,745 | 2,745 | 
| Precinct 67 | 176 | 176 | 
| Precinct 68 | 158 | 158 | 
| Precinct 69 | 125 | 125 | 
| Precinct 70 | 124 | 124 | 
| Precinct 71 | 149 | 149 | 
| Precinct 75 | 58 | 58 | 
| Precinct 79 | 147 | 147 | 
| Precinct 80 | 148 | 148 | 
| Precinct 81 | 273 | 273 | 
| Precinct 82 | 180 | 180 | 
| Precinct 83 | 238 | 238 | 
| Precinct 84 | 158 | 158 | 
| Precinct 85 | 238 | 238 | 
| Precinct 86 | 76 | 76 | 
| Precinct 97 | 242 | 242 | 
| Precinct 98 | 255 | 255 | 
| Totals | 2,745 | 2,745 | 
 
				
 Download CSV Data
Download CSV Data 
			   
	    