2002 May 28 :: Republican Primary :: State Senate :: District 20
SHARE THIS DATA:
Candidates
		 
		Actions
2002 May 28 :: Republican Primary :: State Senate :: District 20
Contest Results
| County |  |  |  | Total Votes Cast | 
|---|---|---|---|---|
| Totals | 2,102 | 1,398 | 460 | 3,960 | 
| Ada 
        Less « | 2,102 | 1,398 | 460 | 3,960 | 
| Precinct 42 | 47 | 40 | 4 | 91 | 
| Precinct 43 | 277 | 227 | 75 | 579 | 
| Precinct 44 | 288 | 154 | 53 | 495 | 
| Precinct 45 | 196 | 99 | 35 | 330 | 
| Precinct 46 | 191 | 127 | 40 | 358 | 
| Precinct 47 | 199 | 83 | 34 | 316 | 
| Precinct 48 | 63 | 44 | 10 | 117 | 
| Precinct 61 | 154 | 70 | 19 | 243 | 
| Precinct 62 | 150 | 100 | 25 | 275 | 
| Precinct 63 | 142 | 97 | 30 | 269 | 
| Precinct 78 | 164 | 92 | 40 | 296 | 
| Precinct 90 | 152 | 178 | 54 | 384 | 
| Precinct 91 | 79 | 87 | 41 | 207 | 
| Totals | 2,102 | 1,398 | 460 | 3,960 | 
 
				
 Download CSV Data
Download CSV Data 
			   
	    