2002 May 28 :: Democratic Primary :: State Representative B :: District 33
SHARE THIS DATA:
Candidates
		 
		Actions
2002 May 28 :: Democratic Primary :: State Representative B :: District 33
Contest Results
| County |  | Total Votes Cast | 
|---|---|---|
| Totals | 855 | 855 | 
| Bonneville 
        Less « | 855 | 855 | 
| Precinct 01 | 48 | 48 | 
| Precinct 02 | 19 | 19 | 
| Precinct 03 | 40 | 40 | 
| Precinct 04 | 27 | 27 | 
| Precinct 05 | 30 | 30 | 
| Precinct 06 | 52 | 52 | 
| Precinct 07 | 24 | 24 | 
| Precinct 08 | 27 | 27 | 
| Precinct 09 | 34 | 34 | 
| Precinct 10 | 32 | 32 | 
| Precinct 11 | 47 | 47 | 
| Precinct 12 | 38 | 38 | 
| Precinct 14 | 53 | 53 | 
| Precinct 15 | 59 | 59 | 
| Precinct 16 | 54 | 54 | 
| Precinct 17 | 69 | 69 | 
| Precinct 18 | 55 | 55 | 
| Precinct 19 | 57 | 57 | 
| Precinct 20 | 66 | 66 | 
| Precinct 21 | 24 | 24 | 
| Totals | 855 | 855 | 
 
				
 Download CSV Data
Download CSV Data 
			   
	    