2004 Nov 2 :: General Election :: State Representative B :: District 15
SHARE THIS DATA:
Candidates
		 
		Actions
2004 Nov 2 :: General Election :: State Representative B :: District 15
Contest Results
| County |  |  | Total Votes Cast | 
|---|---|---|---|
| Totals | 11,764 | 3,493 | 15,257 | 
| Ada 
        Less « | 11,764 | 3,493 | 15,257 | 
| Precinct 19 | 593 | 137 | 730 | 
| Precinct 20 | 498 | 142 | 640 | 
| Precinct 21 | 392 | 135 | 527 | 
| Precinct 29 | 546 | 145 | 691 | 
| Precinct 30 | 734 | 167 | 901 | 
| Precinct 31 | 806 | 235 | 1,041 | 
| Precinct 50 | 967 | 316 | 1,283 | 
| Precinct 51 | 778 | 217 | 995 | 
| Precinct 52 | 569 | 236 | 805 | 
| Precinct 53 | 694 | 254 | 948 | 
| Precinct 54 | 478 | 189 | 667 | 
| Precinct 64 | 1,212 | 336 | 1,548 | 
| Precinct 65 | 715 | 203 | 918 | 
| Precinct 66 | 676 | 190 | 866 | 
| Precinct 128 Absentee | 1,438 | 414 | 1,852 | 
| Precinct 129 Absentee | 668 | 177 | 845 | 
| Totals | 11,764 | 3,493 | 15,257 | 
 
				
 Download CSV Data
Download CSV Data 
			   
	    