2004 Nov 2 :: General Election :: State Representative A :: District 17
SHARE THIS DATA:
Candidates
		 
		Actions
2004 Nov 2 :: General Election :: State Representative A :: District 17
Contest Results
| County |  |  | Total Votes Cast | 
|---|---|---|---|
| Totals | 7,379 | 7,370 | 14,749 | 
| Ada 
        Less « | 7,379 | 7,370 | 14,749 | 
| Precinct 67 | 444 | 433 | 877 | 
| Precinct 68 | 382 | 370 | 752 | 
| Precinct 69 | 228 | 318 | 546 | 
| Precinct 70 | 232 | 293 | 525 | 
| Precinct 71 | 331 | 302 | 633 | 
| Precinct 75 | 317 | 384 | 701 | 
| Precinct 79 | 330 | 183 | 513 | 
| Precinct 80 | 257 | 226 | 483 | 
| Precinct 81 | 528 | 488 | 1,016 | 
| Precinct 82 | 456 | 365 | 821 | 
| Precinct 83 | 446 | 569 | 1,015 | 
| Precinct 84 | 295 | 386 | 681 | 
| Precinct 85 | 407 | 608 | 1,015 | 
| Precinct 86 | 306 | 400 | 706 | 
| Precinct 97 | 476 | 428 | 904 | 
| Precinct 98 | 506 | 446 | 952 | 
| Precinct 134 Absentee | 52 | 27 | 79 | 
| Precinct 135 Absentee | 685 | 646 | 1,331 | 
| Precinct 136 Absentee | 701 | 498 | 1,199 | 
| Totals | 7,379 | 7,370 | 14,749 | 
 
				
 Download CSV Data
Download CSV Data 
			   
	    