2004 May 25 :: Democratic Primary :: State Representative B :: District 12
SHARE THIS DATA:
Candidates
		 
		Actions
2004 May 25 :: Democratic Primary :: State Representative B :: District 12
Contest Results
| County |  | Total Votes Cast | 
|---|---|---|
| Totals | 488 | 488 | 
| Canyon
        Less « | 488 | 488 | 
| Precinct 33 | 64 | 64 | 
| Precinct 34 | 35 | 35 | 
| Precinct 35 | 55 | 55 | 
| Precinct 36 | 64 | 64 | 
| Precinct 37 | 50 | 50 | 
| Precinct 38 | 27 | 27 | 
| Precinct 40 | 43 | 43 | 
| Precinct 41 | 26 | 26 | 
| Precinct 42 | 37 | 37 | 
| Precinct 43 | 43 | 43 | 
| Precinct 44 | 44 | 44 | 
| Totals | 488 | 488 | 
 
				
 Download CSV Data
Download CSV Data 
			   
	    