2004 May 25 :: Republican Primary :: State Representative A :: District 17
SHARE THIS DATA:
Candidates
		 
		Actions
2004 May 25 :: Republican Primary :: State Representative A :: District 17
Contest Results
| County |  | Total Votes Cast | 
|---|---|---|
| Totals | 1,099 | 1,099 | 
| Ada 
        Less « | 1,099 | 1,099 | 
| Precinct 67 | 70 | 70 | 
| Precinct 68 | 60 | 60 | 
| Precinct 69 | 47 | 47 | 
| Precinct 70 | 63 | 63 | 
| Precinct 71 | 8 | 8 | 
| Precinct 75 | 74 | 74 | 
| Precinct 79 | 60 | 60 | 
| Precinct 80 | 71 | 71 | 
| Precinct 81 | 120 | 120 | 
| Precinct 82 | 100 | 100 | 
| Precinct 83 | 65 | 65 | 
| Precinct 84 | 60 | 60 | 
| Precinct 85 | 85 | 85 | 
| Precinct 86 | 23 | 23 | 
| Precinct 97 | 79 | 79 | 
| Precinct 98 | 114 | 114 | 
| Totals | 1,099 | 1,099 | 
 
				
 Download CSV Data
Download CSV Data 
			   
	    