2004 May 25 :: Republican Primary :: State Representative B :: District 26
SHARE THIS DATA:
Candidates
		 
		Actions
2004 May 25 :: Republican Primary :: State Representative B :: District 26
Contest Results
| County |  | Total Votes Cast | 
|---|---|---|
| Totals | 4,190 | 4,190 | 
| Jerome
        Less « | 2,354 | 2,354 | 
| Precinct Absentee | 81 | 81 | 
| Precinct Bishop-Court | 211 | 211 | 
| Precinct Canyonside | 350 | 350 | 
| Precinct Eden | 190 | 190 | 
| Precinct Falls City | 127 | 127 | 
| Precinct Hazelton | 274 | 274 | 
| Precinct Northeast | 317 | 317 | 
| Precinct Northwest | 145 | 145 | 
| Precinct Shepherd-View | 328 | 328 | 
| Precinct Southeast | 115 | 115 | 
| Precinct Southwest | 216 | 216 | 
| Minidoka
        Less « | 1,836 | 1,836 | 
| Precinct Acequia | 145 | 145 | 
| Precinct Emerson | 178 | 178 | 
| Precinct Heyburn 1 | 100 | 100 | 
| Precinct Heyburn 2 | 152 | 152 | 
| Precinct Paul | 188 | 188 | 
| Precinct Pioneer | 267 | 267 | 
| Precinct Rupert 1 | 197 | 197 | 
| Precinct Rupert 2 | 173 | 173 | 
| Precinct Rupert 3 | 116 | 116 | 
| Precinct Rupert 4 | 138 | 138 | 
| Precinct Rupert 5 | 182 | 182 | 
| Totals | 4,190 | 4,190 | 
 
				
 Download CSV Data
Download CSV Data 
			   
	    