2006 Nov 7 :: General Election :: State Representative B :: District 15
SHARE THIS DATA:
Candidates
		 
		Actions
2006 Nov 7 :: General Election :: State Representative B :: District 15
Contest Results
| County |  |  | Total Votes Cast | 
|---|---|---|---|
| Totals | 8,622 | 3,107 | 11,729 | 
| Ada 
        Less « | 8,622 | 3,107 | 11,729 | 
| Precinct 19 | 524 | 116 | 640 | 
| Precinct 20 | 386 | 130 | 516 | 
| Precinct 21 | 359 | 136 | 495 | 
| Precinct 29 | 458 | 123 | 581 | 
| Precinct 30 | 596 | 189 | 785 | 
| Precinct 31 | 646 | 254 | 900 | 
| Precinct 50 | 780 | 283 | 1,063 | 
| Precinct 51 | 627 | 209 | 836 | 
| Precinct 52 | 423 | 201 | 624 | 
| Precinct 53 | 513 | 245 | 758 | 
| Precinct 54 | 408 | 179 | 587 | 
| Precinct 64 | 866 | 293 | 1,159 | 
| Precinct 65 | 615 | 153 | 768 | 
| Precinct 66 | 435 | 196 | 631 | 
| Precinct 130 | 1 | 1 | 2 | 
| Precinct 131 | 985 | 399 | 1,384 | 
| Totals | 8,622 | 3,107 | 11,729 | 
 
				
 Download CSV Data
Download CSV Data 
			   
	    