2006 May 23 :: Democratic Primary :: State Representative B :: District 12
SHARE THIS DATA:
Candidates
		 
		Actions
2006 May 23 :: Democratic Primary :: State Representative B :: District 12
Contest Results
| County |  | Total Votes Cast | 
|---|---|---|
| Totals | 435 | 435 | 
| Canyon
        Less « | 435 | 435 | 
| Precinct 33 | 45 | 45 | 
| Precinct 34 | 27 | 27 | 
| Precinct 35 | 41 | 41 | 
| Precinct 36 | 60 | 60 | 
| Precinct 37 | 31 | 31 | 
| Precinct 38 | 39 | 39 | 
| Precinct 40 | 59 | 59 | 
| Precinct 41 | 32 | 32 | 
| Precinct 42 | 27 | 27 | 
| Precinct 43 | 30 | 30 | 
| Precinct 44 | 44 | 44 | 
| Totals | 435 | 435 | 
 
				
 Download CSV Data
Download CSV Data 
			   
	    