2006 May 23 :: Republican Primary :: State Representative B :: District 15
SHARE THIS DATA:
Candidates
		 
		Actions
2006 May 23 :: Republican Primary :: State Representative B :: District 15
Contest Results
| County |  | Total Votes Cast | 
|---|---|---|
| Totals | 3,247 | 3,247 | 
| Ada 
        Less « | 3,247 | 3,247 | 
| Precinct 19 | 251 | 251 | 
| Precinct 20 | 148 | 148 | 
| Precinct 21 | 194 | 194 | 
| Precinct 29 | 177 | 177 | 
| Precinct 30 | 326 | 326 | 
| Precinct 31 | 311 | 311 | 
| Precinct 50 | 272 | 272 | 
| Precinct 51 | 297 | 297 | 
| Precinct 52 | 135 | 135 | 
| Precinct 53 | 161 | 161 | 
| Precinct 54 | 177 | 177 | 
| Precinct 64 | 325 | 325 | 
| Precinct 65 | 304 | 304 | 
| Precinct 66 | 169 | 169 | 
| Totals | 3,247 | 3,247 | 
 
				
 Download CSV Data
Download CSV Data 
			   
	    