2008 Nov 4 :: General Election :: State Representative B :: District 12
SHARE THIS DATA:
Candidates
		 
		Actions
2008 Nov 4 :: General Election :: State Representative B :: District 12
Contest Results
| County |  |  | Total Votes Cast | 
|---|---|---|---|
| Totals | 8,352 | 4,401 | 12,753 | 
| Canyon
        Less « | 8,352 | 4,401 | 12,753 | 
| Precinct 33 | 1,218 | 575 | 1,793 | 
| Precinct 34 | 540 | 363 | 903 | 
| Precinct 35 | 857 | 409 | 1,266 | 
| Precinct 36 | 783 | 396 | 1,179 | 
| Precinct 37 | 880 | 369 | 1,249 | 
| Precinct 38 | 1,207 | 593 | 1,800 | 
| Precinct 40 | 546 | 532 | 1,078 | 
| Precinct 41 | 959 | 328 | 1,287 | 
| Precinct 42 | 323 | 239 | 562 | 
| Precinct 43 | 517 | 268 | 785 | 
| Precinct 44 | 522 | 329 | 851 | 
| Totals | 8,352 | 4,401 | 12,753 | 
 
				
 Download CSV Data
Download CSV Data 
			   
	    