2008 Nov 4 :: General Election :: State Representative B :: District 15
SHARE THIS DATA:
Candidates
		 
		Actions
2008 Nov 4 :: General Election :: State Representative B :: District 15
Contest Results
| County |  |  |  | Total Votes Cast | 
|---|---|---|---|---|
| Totals | 8,963 | 6,747 | 788 | 16,498 | 
| Ada 
        Less « | 8,963 | 6,747 | 788 | 16,498 | 
| Precinct 19 | 532 | 357 | 31 | 920 | 
| Precinct 20 | 450 | 309 | 46 | 805 | 
| Precinct 21 | 401 | 234 | 33 | 668 | 
| Precinct 29 | 488 | 301 | 36 | 825 | 
| Precinct 30 | 647 | 406 | 43 | 1,096 | 
| Precinct 31 | 720 | 638 | 51 | 1,409 | 
| Precinct 50 | 986 | 807 | 87 | 1,880 | 
| Precinct 51 | 689 | 536 | 62 | 1,287 | 
| Precinct 52 | 498 | 485 | 74 | 1,057 | 
| Precinct 53 | 604 | 617 | 67 | 1,288 | 
| Precinct 54 | 414 | 407 | 35 | 856 | 
| Precinct 64 | 1,164 | 741 | 89 | 1,994 | 
| Precinct 65 | 783 | 431 | 76 | 1,290 | 
| Precinct 66 | 587 | 478 | 58 | 1,123 | 
| Totals | 8,963 | 6,747 | 788 | 16,498 | 
 
				
 Download CSV Data
Download CSV Data 
			   
	    