2008 May 27 :: Democratic Primary :: State Representative B :: District 12
SHARE THIS DATA:
Candidates
		 
		Actions
2008 May 27 :: Democratic Primary :: State Representative B :: District 12
Contest Results
| County |  | Total Votes Cast | 
|---|---|---|
| Totals | 476 | 476 | 
| Canyon
        Less « | 476 | 476 | 
| Precinct 33 | 71 | 71 | 
| Precinct 34 | 30 | 30 | 
| Precinct 35 | 54 | 54 | 
| Precinct 36 | 56 | 56 | 
| Precinct 37 | 39 | 39 | 
| Precinct 38 | 27 | 27 | 
| Precinct 40 | 48 | 48 | 
| Precinct 41 | 44 | 44 | 
| Precinct 42 | 30 | 30 | 
| Precinct 43 | 44 | 44 | 
| Precinct 44 | 33 | 33 | 
| Totals | 476 | 476 | 
 
				
 Download CSV Data
Download CSV Data 
			   
	    