2008 May 27 :: Democratic Primary :: State Representative B :: District 15
SHARE THIS DATA:
Candidates
		 
		Actions
2008 May 27 :: Democratic Primary :: State Representative B :: District 15
Contest Results
| County |  | Total Votes Cast | 
|---|---|---|
| Totals | 853 | 853 | 
| Ada 
        Less « | 853 | 853 | 
| Precinct 19 | 39 | 39 | 
| Precinct 20 | 36 | 36 | 
| Precinct 21 | 42 | 42 | 
| Precinct 29 | 44 | 44 | 
| Precinct 30 | 65 | 65 | 
| Precinct 31 | 85 | 85 | 
| Precinct 50 | 72 | 72 | 
| Precinct 51 | 79 | 79 | 
| Precinct 52 | 52 | 52 | 
| Precinct 53 | 77 | 77 | 
| Precinct 54 | 62 | 62 | 
| Precinct 64 | 86 | 86 | 
| Precinct 65 | 57 | 57 | 
| Precinct 66 | 57 | 57 | 
| Totals | 853 | 853 | 
 
				
 Download CSV Data
Download CSV Data 
			   
	    