2008 May 27 :: Republican Primary :: State Representative B :: District 15
SHARE THIS DATA:
Candidates
		 
		Actions
2008 May 27 :: Republican Primary :: State Representative B :: District 15
Contest Results
| County |  | Total Votes Cast | 
|---|---|---|
| Totals | 2,118 | 2,118 | 
| Ada 
        Less « | 2,118 | 2,118 | 
| Precinct 19 | 175 | 175 | 
| Precinct 20 | 101 | 101 | 
| Precinct 21 | 132 | 132 | 
| Precinct 29 | 148 | 148 | 
| Precinct 30 | 162 | 162 | 
| Precinct 31 | 188 | 188 | 
| Precinct 50 | 183 | 183 | 
| Precinct 51 | 171 | 171 | 
| Precinct 52 | 103 | 103 | 
| Precinct 53 | 115 | 115 | 
| Precinct 54 | 119 | 119 | 
| Precinct 64 | 212 | 212 | 
| Precinct 65 | 196 | 196 | 
| Precinct 66 | 113 | 113 | 
| Totals | 2,118 | 2,118 | 
 
				
 Download CSV Data
Download CSV Data 
			   
	    