2010 Nov 2 :: General Election :: State Representative A :: District 19
SHARE THIS DATA:
Candidates
		 
		Actions
2010 Nov 2 :: General Election :: State Representative A :: District 19
Contest Results
| County |  |  | Total Votes Cast | 
|---|---|---|---|
| Totals | 10,196 | 4,716 | 14,912 | 
| Ada 
        Less « | 10,196 | 4,716 | 14,912 | 
| Precinct 15 | 378 | 356 | 734 | 
| Precinct 16 | 788 | 516 | 1,304 | 
| Precinct 34 | 353 | 203 | 556 | 
| Precinct 35 | 245 | 92 | 337 | 
| Precinct 36 | 563 | 144 | 707 | 
| Precinct 37 | 668 | 167 | 835 | 
| Precinct 38 | 601 | 278 | 879 | 
| Precinct 39 | 634 | 154 | 788 | 
| Precinct 40 | 401 | 81 | 482 | 
| Precinct 41 | 714 | 368 | 1,082 | 
| Precinct 58 | 204 | 120 | 324 | 
| Precinct 59 | 781 | 212 | 993 | 
| Precinct 60 | 525 | 182 | 707 | 
| Precinct 72 | 368 | 135 | 503 | 
| Precinct 73 | 572 | 302 | 874 | 
| Precinct 74 | 717 | 648 | 1,365 | 
| Precinct 76 | 536 | 223 | 759 | 
| Precinct 77 | 614 | 174 | 788 | 
| Precinct 87 | 534 | 361 | 895 | 
| Totals | 10,196 | 4,716 | 14,912 | 
 
				
 Download CSV Data
Download CSV Data 
			   
	    