2010 Nov 2 :: General Election :: State Representative A :: District 20
SHARE THIS DATA:
Candidates
		 Actions
2010 Nov 2 :: General Election :: State Representative A :: District 20
Contest Results
| County |  | Total Votes Cast | 
|---|---|---|
| Totals | 11,829 | 11,829 | 
| Ada 
        Less « | 11,829 | 11,829 | 
| Precinct 42 | 458 | 458 | 
| Precinct 43 | 1,214 | 1,214 | 
| Precinct 44 | 646 | 646 | 
| Precinct 45 | 922 | 922 | 
| Precinct 46 | 1,034 | 1,034 | 
| Precinct 47 | 849 | 849 | 
| Precinct 48 | 621 | 621 | 
| Precinct 61 | 665 | 665 | 
| Precinct 62 | 523 | 523 | 
| Precinct 63 | 849 | 849 | 
| Precinct 78 | 756 | 756 | 
| Precinct 90 | 978 | 978 | 
| Precinct 91 | 775 | 775 | 
| Precinct 135 | 737 | 737 | 
| Precinct 136 | 802 | 802 | 
| Totals | 11,829 | 11,829 | 
 
				
 Download CSV Data
Download CSV Data 
			   
	    