2010 May 25 :: Republican Primary :: State Representative A :: District 6
SHARE THIS DATA:
Candidates
		 
		Actions
2010 May 25 :: Republican Primary :: State Representative A :: District 6
Contest Results
| County |  | Total Votes Cast | 
|---|---|---|
| Totals | 2,709 | 2,709 | 
| Latah
        Less « | 2,709 | 2,709 | 
| Precinct Absentee | 247 | 247 | 
| Precinct Bovill 32 | 28 | 28 | 
| Precinct Cora 31 | 44 | 44 | 
| Precinct Farmington 20 | 11 | 11 | 
| Precinct Genesee 21 | 136 | 136 | 
| Precinct Harvard 22 | 43 | 43 | 
| Precinct Juliaetta 23 | 44 | 44 | 
| Precinct Kendrick 24 | 61 | 61 | 
| Precinct Linden 25 | 34 | 34 | 
| Precinct Moscow 1 | 5 | 5 | 
| Precinct Moscow 10 | 85 | 85 | 
| Precinct Moscow 11 | 80 | 80 | 
| Precinct Moscow 12 | 127 | 127 | 
| Precinct Moscow 13 | 55 | 55 | 
| Precinct Moscow 14 | 44 | 44 | 
| Precinct Moscow 15 | 96 | 96 | 
| Precinct Moscow 16 | 25 | 25 | 
| Precinct Moscow 17 | 102 | 102 | 
| Precinct Moscow 18 | 14 | 14 | 
| Precinct Moscow 2 | 65 | 65 | 
| Precinct Moscow 3 | 93 | 93 | 
| Precinct Moscow 4 | 107 | 107 | 
| Precinct Moscow 5 | 152 | 152 | 
| Precinct Moscow 6 | 44 | 44 | 
| Precinct Moscow 7 | 83 | 83 | 
| Precinct Moscow 8 | 6 | 6 | 
| Precinct Moscow 9 | 98 | 98 | 
| Precinct Palouse 26 | 52 | 52 | 
| Precinct Princeton 28 | 107 | 107 | 
| Precinct Troy 29 | 261 | 261 | 
| Precinct Viola 30 | 75 | 75 | 
| Precinct Deary 19 | 138 | 138 | 
| Precinct Potlatch 27 | 147 | 147 | 
| Totals | 2,709 | 2,709 | 
 
				
 Download CSV Data
Download CSV Data 
			   
	    