2010 May 25 :: Democratic Primary :: State Representative A :: District 19
SHARE THIS DATA:
Candidates
		 
		Actions
2010 May 25 :: Democratic Primary :: State Representative A :: District 19
Contest Results
| County |  |  |  | Total Votes Cast | 
|---|---|---|---|---|
| Totals | 2,158 | 564 | 29 | 2,751 | 
| Ada 
        Less « | 2,158 | 564 | 29 | 2,751 | 
| Precinct 15 | 50 | 11 | 2 | 63 | 
| Precinct 16 | 155 | 39 | 3 | 197 | 
| Precinct 34 | 56 | 7 | 1 | 64 | 
| Precinct 35 | 33 | 13 | 2 | 48 | 
| Precinct 36 | 120 | 18 | 4 | 142 | 
| Precinct 37 | 198 | 53 | 1 | 252 | 
| Precinct 38 | 128 | 52 | 0 | 180 | 
| Precinct 39 | 132 | 22 | 1 | 155 | 
| Precinct 40 | 96 | 10 | 1 | 107 | 
| Precinct 41 | 158 | 66 | 0 | 224 | 
| Precinct 58 | 28 | 8 | 1 | 37 | 
| Precinct 59 | 194 | 36 | 1 | 231 | 
| Precinct 60 | 94 | 14 | 4 | 112 | 
| Precinct 72 | 59 | 18 | 1 | 78 | 
| Precinct 73 | 127 | 54 | 1 | 182 | 
| Precinct 74 | 113 | 44 | 1 | 158 | 
| Precinct 76 | 137 | 40 | 2 | 179 | 
| Precinct 77 | 175 | 41 | 1 | 217 | 
| Precinct 87 | 105 | 18 | 2 | 125 | 
| Totals | 2,158 | 564 | 29 | 2,751 | 
 
				
 Download CSV Data
Download CSV Data 
			   
	    