2010 May 25 :: Republican Primary :: State Representative A :: District 19
SHARE THIS DATA:
Candidates
		 
		Actions
2010 May 25 :: Republican Primary :: State Representative A :: District 19
Contest Results
| County |  | Total Votes Cast | 
|---|---|---|
| Totals | 2,016 | 2,016 | 
| Ada 
        Less « | 2,016 | 2,016 | 
| Precinct 15 | 159 | 159 | 
| Precinct 16 | 203 | 203 | 
| Precinct 34 | 76 | 76 | 
| Precinct 35 | 36 | 36 | 
| Precinct 36 | 91 | 91 | 
| Precinct 37 | 74 | 74 | 
| Precinct 38 | 110 | 110 | 
| Precinct 39 | 75 | 75 | 
| Precinct 40 | 36 | 36 | 
| Precinct 41 | 161 | 161 | 
| Precinct 58 | 43 | 43 | 
| Precinct 59 | 108 | 108 | 
| Precinct 60 | 65 | 65 | 
| Precinct 72 | 74 | 74 | 
| Precinct 73 | 139 | 139 | 
| Precinct 74 | 236 | 236 | 
| Precinct 76 | 108 | 108 | 
| Precinct 77 | 80 | 80 | 
| Precinct 87 | 142 | 142 | 
| Totals | 2,016 | 2,016 | 
 
				
 Download CSV Data
Download CSV Data 
			   
	    