2012 Nov 6 :: General Election :: State Representative A :: District 19
SHARE THIS DATA:
Candidates
		 
		Actions
2012 Nov 6 :: General Election :: State Representative A :: District 19
Contest Results
| County |  |  | Total Votes Cast | 
|---|---|---|---|
| Totals | 14,695 | 7,345 | 22,040 | 
| Ada 
        Less « | 14,695 | 7,345 | 22,040 | 
| Precinct 1901 | 624 | 648 | 1,272 | 
| Precinct 1902 | 713 | 570 | 1,283 | 
| Precinct 1903 | 190 | 306 | 496 | 
| Precinct 1904 | 503 | 524 | 1,027 | 
| Precinct 1905 | 584 | 378 | 962 | 
| Precinct 1906 | 785 | 502 | 1,287 | 
| Precinct 1907 | 754 | 672 | 1,426 | 
| Precinct 1908 | 610 | 214 | 824 | 
| Precinct 1909 | 893 | 368 | 1,261 | 
| Precinct 1910 | 1,223 | 499 | 1,722 | 
| Precinct 1911 | 944 | 212 | 1,156 | 
| Precinct 1912 | 772 | 177 | 949 | 
| Precinct 1913 | 912 | 226 | 1,138 | 
| Precinct 1914 | 773 | 177 | 950 | 
| Precinct 1915 | 764 | 265 | 1,029 | 
| Precinct 1916 | 512 | 276 | 788 | 
| Precinct 1917 | 564 | 227 | 791 | 
| Precinct 1918 | 1,161 | 518 | 1,679 | 
| Precinct 1919 | 992 | 339 | 1,331 | 
| Precinct 1920 | 422 | 247 | 669 | 
| Totals | 14,695 | 7,345 | 22,040 | 
 
				
 Download CSV Data
Download CSV Data 
			   
	    