2012 Nov 6 :: General Election :: State Representative A :: District 20
SHARE THIS DATA:
Candidates
		 
		Actions
2012 Nov 6 :: General Election :: State Representative A :: District 20
Contest Results
| County |  |  | Total Votes Cast | 
|---|---|---|---|
| Totals | 11,848 | 5,958 | 17,806 | 
| Ada 
        Less « | 11,848 | 5,958 | 17,806 | 
| Precinct 2001 | 679 | 292 | 971 | 
| Precinct 2002 | 1,251 | 656 | 1,907 | 
| Precinct 2003 | 974 | 334 | 1,308 | 
| Precinct 2004 | 903 | 359 | 1,262 | 
| Precinct 2005 | 1,164 | 535 | 1,699 | 
| Precinct 2006 | 975 | 455 | 1,430 | 
| Precinct 2007 | 925 | 403 | 1,328 | 
| Precinct 2008 | 1,032 | 592 | 1,624 | 
| Precinct 2009 | 1,208 | 701 | 1,909 | 
| Precinct 2010 | 796 | 405 | 1,201 | 
| Precinct 2011 | 699 | 452 | 1,151 | 
| Precinct 2012 | 545 | 393 | 938 | 
| Precinct 2013 | 697 | 381 | 1,078 | 
| Totals | 11,848 | 5,958 | 17,806 | 
 
				
 Download CSV Data
Download CSV Data 
			   
	    