2012 May 15 :: Democratic Primary :: State Representative B :: District 16
SHARE THIS DATA:
Candidates
		 
		Actions
2012 May 15 :: Democratic Primary :: State Representative B :: District 16
Contest Results
| County |  |  | Total Votes Cast | 
|---|---|---|---|
| Totals | 881 | 321 | 1,202 | 
| Ada 
        Less « | 881 | 321 | 1,202 | 
| Precinct 1601 | 70 | 28 | 98 | 
| Precinct 1602 | 66 | 21 | 87 | 
| Precinct 1603 | 113 | 21 | 134 | 
| Precinct 1604 | 98 | 21 | 119 | 
| Precinct 1605 | 79 | 17 | 96 | 
| Precinct 1606 | 49 | 20 | 69 | 
| Precinct 1607 | 65 | 26 | 91 | 
| Precinct 1608 | 16 | 18 | 34 | 
| Precinct 1609 | 37 | 28 | 65 | 
| Precinct 1610 | 48 | 27 | 75 | 
| Precinct 1611 | 60 | 14 | 74 | 
| Precinct 1612 | 28 | 13 | 41 | 
| Precinct 1613 | 60 | 19 | 79 | 
| Precinct 1614 | 38 | 22 | 60 | 
| Precinct 1615 | 54 | 26 | 80 | 
| Totals | 881 | 321 | 1,202 | 
 
				
 Download CSV Data
Download CSV Data 
			   
	    