2012 May 15 :: Republican Primary :: State Senate :: District 19
SHARE THIS DATA:
Candidates
		 
		Actions
2012 May 15 :: Republican Primary :: State Senate :: District 19
Contest Results
| County |  | Total Votes Cast | 
|---|---|---|
| Totals | 1,400 | 1,400 | 
| Ada 
        Less « | 1,400 | 1,400 | 
| Precinct 1901 | 146 | 146 | 
| Precinct 1902 | 94 | 94 | 
| Precinct 1903 | 34 | 34 | 
| Precinct 1904 | 91 | 91 | 
| Precinct 1905 | 69 | 69 | 
| Precinct 1906 | 99 | 99 | 
| Precinct 1907 | 172 | 172 | 
| Precinct 1908 | 53 | 53 | 
| Precinct 1909 | 78 | 78 | 
| Precinct 1910 | 78 | 78 | 
| Precinct 1911 | 40 | 40 | 
| Precinct 1912 | 36 | 36 | 
| Precinct 1913 | 50 | 50 | 
| Precinct 1914 | 26 | 26 | 
| Precinct 1915 | 40 | 40 | 
| Precinct 1916 | 37 | 37 | 
| Precinct 1917 | 46 | 46 | 
| Precinct 1918 | 96 | 96 | 
| Precinct 1919 | 64 | 64 | 
| Precinct 1920 | 51 | 51 | 
| Totals | 1,400 | 1,400 | 
 
				
 Download CSV Data
Download CSV Data 
			   
	    