2012 May 15 :: Democratic Primary :: State Representative A :: District 19
SHARE THIS DATA:
Candidates
		 
		Actions
2012 May 15 :: Democratic Primary :: State Representative A :: District 19
Contest Results
| County |  |  |  | Total Votes Cast | 
|---|---|---|---|---|
| Totals | 1,449 | 1,063 | 509 | 3,021 | 
| Ada 
        Less « | 1,449 | 1,063 | 509 | 3,021 | 
| Precinct 1901 | 64 | 39 | 12 | 115 | 
| Precinct 1902 | 60 | 57 | 5 | 122 | 
| Precinct 1903 | 5 | 15 | 1 | 21 | 
| Precinct 1904 | 22 | 30 | 10 | 62 | 
| Precinct 1905 | 43 | 39 | 9 | 91 | 
| Precinct 1906 | 69 | 42 | 13 | 124 | 
| Precinct 1907 | 44 | 69 | 24 | 137 | 
| Precinct 1908 | 45 | 48 | 20 | 113 | 
| Precinct 1909 | 89 | 72 | 38 | 199 | 
| Precinct 1910 | 120 | 86 | 71 | 277 | 
| Precinct 1911 | 140 | 78 | 44 | 262 | 
| Precinct 1912 | 94 | 61 | 52 | 207 | 
| Precinct 1913 | 136 | 73 | 25 | 234 | 
| Precinct 1914 | 69 | 37 | 27 | 133 | 
| Precinct 1915 | 67 | 42 | 23 | 132 | 
| Precinct 1916 | 33 | 20 | 9 | 62 | 
| Precinct 1917 | 65 | 28 | 23 | 116 | 
| Precinct 1918 | 114 | 82 | 61 | 257 | 
| Precinct 1919 | 133 | 108 | 38 | 279 | 
| Precinct 1920 | 37 | 37 | 4 | 78 | 
| Totals | 1,449 | 1,063 | 509 | 3,021 | 
 
				
 Download CSV Data
Download CSV Data 
			   
	    