2012 May 15 :: Democratic Primary :: State Representative A :: District 20
SHARE THIS DATA:
Candidates
		 
		Actions
2012 May 15 :: Democratic Primary :: State Representative A :: District 20
Contest Results
| County |  | Total Votes Cast | 
|---|---|---|
| Totals | 442 | 442 | 
| Ada 
        Less « | 442 | 442 | 
| Precinct 2001 | 15 | 15 | 
| Precinct 2002 | 40 | 40 | 
| Precinct 2003 | 29 | 29 | 
| Precinct 2004 | 30 | 30 | 
| Precinct 2005 | 32 | 32 | 
| Precinct 2006 | 35 | 35 | 
| Precinct 2007 | 29 | 29 | 
| Precinct 2008 | 57 | 57 | 
| Precinct 2009 | 52 | 52 | 
| Precinct 2010 | 25 | 25 | 
| Precinct 2011 | 39 | 39 | 
| Precinct 2012 | 18 | 18 | 
| Precinct 2013 | 41 | 41 | 
| Totals | 442 | 442 | 
 
				
 Download CSV Data
Download CSV Data 
			   
	    