2012 May 15 :: Republican Primary :: State Representative A :: District 20
SHARE THIS DATA:
Candidates
		 
		Actions
2012 May 15 :: Republican Primary :: State Representative A :: District 20
Contest Results
| County |  |  |  | Total Votes Cast | 
|---|---|---|---|---|
| Totals | 1,630 | 456 | 388 | 2,474 | 
| Ada 
        Less « | 1,630 | 456 | 388 | 2,474 | 
| Precinct 2001 | 83 | 33 | 11 | 127 | 
| Precinct 2002 | 149 | 49 | 41 | 239 | 
| Precinct 2003 | 82 | 36 | 43 | 161 | 
| Precinct 2004 | 111 | 29 | 31 | 171 | 
| Precinct 2005 | 161 | 46 | 22 | 229 | 
| Precinct 2006 | 148 | 35 | 36 | 219 | 
| Precinct 2007 | 147 | 46 | 40 | 233 | 
| Precinct 2008 | 155 | 31 | 44 | 230 | 
| Precinct 2009 | 176 | 38 | 28 | 242 | 
| Precinct 2010 | 125 | 38 | 16 | 179 | 
| Precinct 2011 | 97 | 22 | 23 | 142 | 
| Precinct 2012 | 81 | 11 | 19 | 111 | 
| Precinct 2013 | 115 | 42 | 34 | 191 | 
| Totals | 1,630 | 456 | 388 | 2,474 | 
 
				
 Download CSV Data
Download CSV Data 
			   
	    