2012 May 15 :: Democratic Primary :: State Representative B :: District 21
SHARE THIS DATA:
Candidates
		 
		Actions
2012 May 15 :: Democratic Primary :: State Representative B :: District 21
Contest Results
| County |  | Total Votes Cast | 
|---|---|---|
| Totals | 418 | 418 | 
| Ada 
        Less « | 418 | 418 | 
| Precinct 2101 | 40 | 40 | 
| Precinct 2102 | 34 | 34 | 
| Precinct 2103 | 13 | 13 | 
| Precinct 2104 | 30 | 30 | 
| Precinct 2105 | 21 | 21 | 
| Precinct 2106 | 25 | 25 | 
| Precinct 2107 | 12 | 12 | 
| Precinct 2108 | 28 | 28 | 
| Precinct 2109 | 42 | 42 | 
| Precinct 2110 | 9 | 9 | 
| Precinct 2111 | 26 | 26 | 
| Precinct 2112 | 35 | 35 | 
| Precinct 2113 | 24 | 24 | 
| Precinct 2114 | 33 | 33 | 
| Precinct 2115 | 25 | 25 | 
| Precinct 2116 | 21 | 21 | 
| Totals | 418 | 418 | 
 
				
 Download CSV Data
Download CSV Data 
			   
	    