2012 May 15 :: Republican Primary :: State Representative B :: District 30
SHARE THIS DATA:
Candidates
		 
		Actions
2012 May 15 :: Republican Primary :: State Representative B :: District 30
Contest Results
| County |  |  |  | Total Votes Cast | 
|---|---|---|---|---|
| Totals | 1,834 | 1,103 | 1,003 | 3,940 | 
| Bonneville 
        Less « | 1,834 | 1,103 | 1,003 | 3,940 | 
| Precinct 01 | 69 | 42 | 49 | 160 | 
| Precinct 13 | 67 | 37 | 84 | 188 | 
| Precinct 21 | 43 | 119 | 52 | 214 | 
| Precinct 22 | 32 | 48 | 22 | 102 | 
| Precinct 25 | 84 | 45 | 69 | 198 | 
| Precinct 27 | 72 | 33 | 78 | 183 | 
| Precinct 37 | 65 | 63 | 56 | 184 | 
| Precinct 38 | 50 | 102 | 51 | 203 | 
| Precinct 39 | 136 | 86 | 46 | 268 | 
| Precinct 40 | 43 | 30 | 22 | 95 | 
| Precinct 41 | 98 | 41 | 70 | 209 | 
| Precinct 42 | 34 | 23 | 48 | 105 | 
| Precinct 45 | 57 | 27 | 17 | 101 | 
| Precinct 46 | 89 | 76 | 34 | 199 | 
| Precinct 47 | 72 | 46 | 38 | 156 | 
| Precinct 48 | 180 | 47 | 53 | 280 | 
| Precinct 49 | 154 | 44 | 42 | 240 | 
| Precinct 50 | 113 | 44 | 46 | 203 | 
| Precinct 51 | 72 | 49 | 27 | 148 | 
| Precinct 52 | 173 | 66 | 38 | 277 | 
| Precinct 57 | 131 | 35 | 61 | 227 | 
| Totals | 1,834 | 1,103 | 1,003 | 3,940 | 
 
				
 Download CSV Data
Download CSV Data 
			   
	    