2020 Nov 3 :: General Election :: State Representative B :: District 8
SHARE THIS DATA:
Candidates
		 Actions
2020 Nov 3 :: General Election :: State Representative B :: District 8
Contest Results
| County |  | Total Votes Cast | 
|---|---|---|
| Totals | 23,300 | 23,300 | 
| Boise
        Less « | 4,014 | 4,014 | 
| Precinct 30 Garden Valley | 679 | 679 | 
| Precinct 40 Horseshoe Bend | 599 | 599 | 
| Precinct 50 Idaho City | 286 | 286 | 
| Precinct 60 Lowman | 93 | 93 | 
| Precinct 70 Mores Creek | 414 | 414 | 
| Precinct 80 Placerville | 108 | 108 | 
| Precinct 90 Absentee | 1,835 | 1,835 | 
| Custer
        Less « | 2,131 | 2,131 | 
| Precinct Absentee | 923 | 923 | 
| Precinct Battleground | 96 | 96 | 
| Precinct Challis | 208 | 208 | 
| Precinct Clayton | 106 | 106 | 
| Precinct Leslie | 226 | 226 | 
| Precinct Mackay | 123 | 123 | 
| Precinct Round Valley 1 | 200 | 200 | 
| Precinct Round Valley 2 | 140 | 140 | 
| Precinct Stanley | 49 | 49 | 
| Precinct Sunol | 60 | 60 | 
| Gem
        Less « | 8,457 | 8,457 | 
| Precinct Absentee | 4,099 | 4,099 | 
| Precinct 01 Central | 304 | 304 | 
| Precinct 02 N. Emmett | 276 | 276 | 
| Precinct 03 Butteview | 331 | 331 | 
| Precinct 04 S. Emmett | 361 | 361 | 
| Precinct 05 W. Emmett | 479 | 479 | 
| Precinct 06 Emerson | 428 | 428 | 
| Precinct 07 Lincoln | 321 | 321 | 
| Precinct 08 Letha | 465 | 465 | 
| Precinct 09 Hanna | 397 | 397 | 
| Precinct 10 Brick | 295 | 295 | 
| Precinct 11 Bench | 330 | 330 | 
| Precinct 12 Sweet/Montour | 305 | 305 | 
| Precinct 13 Ola | 66 | 66 | 
| Lemhi
        Less « | 3,714 | 3,714 | 
| Precinct Absentee | 2,199 | 2,199 | 
| Precinct 001 - Salmon | 348 | 348 | 
| Precinct 002 - Depot | 277 | 277 | 
| Precinct 003 - Brooklyn | 393 | 393 | 
| Precinct 004 - N. Fork | 112 | 112 | 
| Precinct 005 - Mineral Hill | 47 | 47 | 
| Precinct 006 - Iron Creek | 79 | 79 | 
| Precinct 007 - Pahsimeroi | 62 | 62 | 
| Precinct 008 - Lemhi | 101 | 101 | 
| Precinct 009 - Junction | 96 | 96 | 
| Valley
        Less « | 4,984 | 4,984 | 
| Precinct Absentee Alpha | 234 | 234 | 
| Precinct Absentee Cascade | 251 | 251 | 
| Precinct Absentee Donnelly | 30 | 30 | 
| Precinct Absentee McCall | 784 | 784 | 
| Precinct Absentee Payette | 462 | 462 | 
| Precinct Absentee Roseberry | 891 | 891 | 
| Precinct Absentee W. Mountain | 346 | 346 | 
| Precinct Alpha | 154 | 154 | 
| Precinct Cascade | 208 | 208 | 
| Precinct Donnelly | 39 | 39 | 
| Precinct McCall | 437 | 437 | 
| Precinct Payette | 214 | 214 | 
| Precinct Roseberry | 705 | 705 | 
| Precinct W. Mountain | 189 | 189 | 
| Precinct Yellow Pine | 40 | 40 | 
| Totals | 23,300 | 23,300 | 
 
				
 Download CSV Data
Download CSV Data 
			   
	    